A new way to access patent intelligence. Meet your AI assistant, LexisNexis® Protégé™ in PatentSight+™ for strategic patent analysis. Explore Now
LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of July 7, 2026

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602026 131,077 19972021 28,181 19972021 27,908 20032021 23,470 20092026 44,026
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,888
ARArgentine RepublicUtility ModelApplication19972026 5,713 20002020 1,363 20002020 1,362 20032020 779 20092026 1,702
ATRepublic of AustriaPatentApplication19142026 130,241 19882026 28,175 19882026 28,065 19852026 31,915 19852026 28,928
ATRepublic of AustriaPatentGrant18992026 990,442 18992026 419,049 18992026 419,046 18992026 434,336 18992026 350,208
ATRepublic of AustriaUtility ModelGrant19942026 18,834 19942026 17,739 19942026 17,707 19942026 18,564 19942026 16,758
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172026 1,686,999 19222026 764,587 20242026 2 19172026 899,551 19172026 604,487
AUAustraliaPatentGrant19002026 778,722 19132026 611,817 - 19132026 615,907 19132026 594,269
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792026 16,106 19792026 15,206 - 19792026 15,273 19792026 14,826
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422026 234,843 19432008 90 19432008 90 18422008 175,229 19432008 68
BEKingdom of BelgiumPatentGrant18972026 482,221 18972026 445,039 18972026 445,018 18972026 452,504 19192026 323,481
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722026 41,819 19752026 3,818 19752026 3,816 19752026 3,889 19752026 3,603
BGRepublic of BulgariaPatentGrant19692026 14,426 19922026 7,237 19922026 7,024 19922026 5,630 19922026 7,177
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942026 5,408 19952026 5,145 19952026 5,143 19952026 5,180 19952026 4,733
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652026 832,593 19772024 243,505 19772024 243,444 19772024 266,802 19772024 248,840
BRFederative Republic of BrazilPatentGrant19952024 149,454 20052024 84,402 20052024 84,332 19952024 88,439 20052024 72,417
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,497
BRFederative Republic of BrazilUtility ModelGrant20002026 46,123 20002024 20,294 20002024 20,291 20002024 27,817 20002024 25,383
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632026 149,423 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892026 1,299,667 19892024 1,117,871 19902024 26,701 19892024 1,101,026 19892024 935,465
CACanadaPatentGrant18692026 1,934,349 18782024 1,567,230 18802024 29,364 18772024 1,412,791 18772024 1,383,530
CHSwiss ConfederationPatentApplication18882026 842,509 18882026 520,514 18882026 520,506 18882026 721,091 18882026 442,579
CHSwiss ConfederationPatentGrant18892026 19,205 19752026 13,098 19752026 13,096 18892026 14,237 19752026 13,399
CLRepublic of ChileDesignGrant20052026 8,845 - - - -
CLRepublic of ChilePatentApplication19622026 98,336 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052026 1,632 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852026 10,041,460 19852026 10,028,929 19852026 10,028,894 - 19852026 9,961,785
CNPeople's Republic of ChinaPatentApplication19852026 22,313,255 19852026 22,312,751 19852026 22,287,216 19852026 22,246,995 19852026 20,733,616
CNPeople's Republic of ChinaPatentGrant19852026 9,013,079 19852026 9,012,838 19852026 9,000,758 19852026 8,974,443 19852026 8,654,567
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,559 19852019 8,332,553 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862026 16,108,309 19862026 16,107,962 19862026 16,087,572 19932026 16,031,281 19932026 16,107,063
CORepublic of ColombiaPatentApplication19632026 53,875 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062026 1,897 - - - -
CRRepublic of Costa RicaDesignApplication19962026 883 - - - -
CRRepublic of Costa RicaPatentApplication19832026 11,969 20002026 6,869 20002026 6,264 19922026 8,067 20002026 7,647
CRRepublic of Costa RicaUtility ModelApplication19962026 145 - - - -
CSCzechoslovakiaPatentApplication19821999 85,437 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,644 - - 19731993 80,330 19731993 63,717
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612026 6,857 20062012 125 20062012 118 19732012 1,027 -
CURepublic of CubaPatentGrant19682026 3,119 20042012 299 20042012 275 19942012 516 -
CURepublic of CubaUtility ModelApplication20142025 14 - - - -
CYRepublic of CyprusPatentApplication20092026 1,423 - - - -
CYRepublic of CyprusPatentGrant19212026 24,049 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932026 68,132 19952026 33,107 19952026 33,086 19952026 34,013 19942026 29,177
CZCzech RepublicPatentGrant19932026 33,038 19932026 32,650 19932026 32,601 19932026 32,734 19932026 30,929
CZCzech RepublicUtility ModelGrant19922026 39,416 19972026 29,225 19972026 29,213 19972026 29,429 19922026 35,127
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,545 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,631 19532002 125,516 19532002 125,377 19542002 81,609 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212026 3,680,140 19522026 3,343,437 19522026 3,299,893 19522026 3,364,053 19512026 2,896,671
DEFederal Republic of GermanyPatentGrant18112026 3,471,058 18772026 2,153,753 18772026 1,962,270 18772026 2,163,411 18772026 1,900,756
DEFederal Republic of GermanyUtility ModelGrant19042026 1,477,613 19312026 1,440,560 19312026 1,436,331 19282026 1,466,967 19312026 1,140,626
DKKingdom of DenmarkPatentApplication19042026 251,315 19682020 90,787 19682017 90,651 19682020 94,675 19682020 91,851
DKKingdom of DenmarkPatentGrant18952026 380,988 18952026 250,204 18952026 162,585 18952026 302,057 18952026 225,467
DKKingdom of DenmarkUtility ModelApplication19962026 639 20172017 16 20172017 16 20172017 16 19972006 8
DKKingdom of DenmarkUtility ModelGrant19922026 8,276 19922026 4,545 19922026 4,535 19922026 6,435 19922026 4,376
DODominica RepublicDesignApplication19772026 629 - - - -
DODominica RepublicPatentApplication19642026 5,900 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892026 210 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,002 19982022 48,483
EAEurasian Patent OfficePatentGrant19972023 40,608 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,880 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952026 5,277 19952026 4,394 19952026 4,348 19952026 5,002 19952026 4,242
EERepublic of EstoniaPatentGrant19962026 2,965 19962007 1,896 19962007 1,895 19962007 1,902 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942026 1,688 20022007 380 20022007 380 20022007 379 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,959 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782026 6,633,000 19782026 2,739,142 19782026 653,819 19782026 3,834,101 19782026 2,754,378
EPEuropean Patent OfficePatentGrant19802026 2,716,729 19802026 2,600,138 19802026 712,647 19802026 2,613,094 19802026 2,209,679
ESKingdom of SpainPatentApplication19512026 282,902 19602026 126,338 19602026 126,333 19602026 158,727 19602026 125,494
ESKingdom of SpainPatentGrant18272026 1,181,128 19192026 600,345 19192026 600,294 19192026 816,008 19192026 738,427
ESKingdom of SpainUtility ModelApplication19292026 401,955 19362026 211,976 19362026 211,975 19362026 260,979 19362026 255,263
ESKingdom of SpainUtility ModelGrant19302026 408,145 19752026 151 19752026 151 19692026 1,119 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682026 363,171 19682023 130,464 19682023 128,804 19682023 152,768 19682019 102,305
FIRepublic of FinlandPatentGrant18422026 269,826 18452026 157,186 18452026 152,931 18422026 159,205 18422026 134,555
FIRepublic of FinlandUtility ModelApplication19922021 10,657 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922026 14,151 19922026 1,670 19922026 1,667 19922026 1,708 19922026 1,249
FRFrench RepublicPatentApplication19112026 1,043,769 19692026 1,042,156 19692026 1,042,064 19692026 1,038,023 19692026 945,834
FRFrench RepublicPatentGrant18192026 2,237,856 18192026 1,868,516 18192026 1,868,497 18192026 1,672,769 19022026 1,535,367
FRFrench RepublicUtility ModelApplication19692026 24,997 19692026 22,988 19692026 22,974 19692026 22,557 19722026 17,668
FRFrench RepublicUtility ModelGrant19692026 70,150 19702026 16,958 19702026 16,958 19702026 14,793 19702026 11,927
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822026 2,210,495 18452026 940,334 - 17822026 979,291 17822026 885,370
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992026 1,940,344 19162026 1,902,114 - 19162026 1,930,448 19162026 1,410,933
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932026 7,236 - - - -
GEGeorgiaUtility ModelApplication20182026 249 - - - -
GEGeorgiaUtility ModelGrant19932026 1,443 - - - -
GRHellenic RepublicPatentApplication19882026 12,027 20002026 3,005 20002026 2,996 19882026 7,320 19882026 5,215
GRHellenic RepublicPatentGrant19202026 156,182 19802026 6,281 19802026 6,276 19782026 7,239 19782026 6,072
GRHellenic RepublicUtility ModelApplication19902026 3,186 20152026 546 20152026 546 19972026 633 19972026 433
GRHellenic RepublicUtility ModelGrant19882026 1,930 20152026 187 20152026 187 19902026 212 19902026 165
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982025 8,520 - - - -
HNRepublic of HondurasDesignApplication19962015 213 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942026 22,382 19942022 5,165 19942022 5,163 19942025 9,685 19942025 9,095
HRRepublic of CroatiaPatentGrant19952026 34,938 19952026 9,628 19952026 9,598 19952026 29,968 19952026 12,073
HRRepublic of CroatiaUtility ModelGrant20052026 2,234 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702026 176,282 19962026 54 19962026 52 19962026 18,931 19922026 112
HURepublic of HungaryPatentGrant19132026 68,993 19812026 233 19812026 233 19742026 48,020 19752026 39,910
HURepublic of HungaryUtility ModelApplication19922026 11,521 20262026 10 20262026 10 19972026 162 19972026 162
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852026 16,864 19902026 14,929 - 19902026 16,267 20002026 1,370
IEIrelandPatentGrant19302026 112,099 19732026 14,028 - 19302026 85,867 19802026 611
IEIrelandUtility ModelApplication19932026 11,403 19932026 4,370 - 19932026 7,654 19962026 3,007
IEIrelandUtility ModelGrant19932026 5,321 19932019 2,953 - 19932019 3,131 20002019 469
ILState of IsraelPatentApplication19582026 421,978 19682026 93,992 20232026 85 19682026 108,484 19682026 105,331
ILState of IsraelPatentGrant20032026 56,958 - - - -
INRepublic of IndiaPatentApplication19002026 1,163,227 19002026 1,022,440 20242026 27 19942026 1,112,299 19952026 689,106
INRepublic of IndiaPatentGrant19012026 539,711 19012026 448,604 20232024 7 19012026 524,011 19012026 418,756
ISRepublic of IcelandPatentApplication19252025 7,574 19642012 683 - 19302016 1,356 19642014 941
ISRepublic of IcelandPatentGrant19252025 3,185 19802018 1,751 - 19802018 1,772 19802018 1,712
ITItalian RepublicPatentApplication19362026 567,470 19532026 156,851 19532026 156,827 19912026 173,520 19912026 170,188
ITItalian RepublicPatentGrant19092017 394,865 19272017 218,718 19272017 218,718 19272017 218,593 19272017 217,970
ITItalian RepublicUtility ModelApplication19652025 225,861 19862025 24,004 19862025 24,001 19862025 30,289 19862025 29,570
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20162025 2,378 - - - -
JOHashemite Kingdom of JordanPatentGrant18992025 3,500 - - - -
JPJapanDesignGrant19622026 318,049 20192026 125,344 20192026 125,252 - 20192026 125,284
JPJapanPatentApplication19402026 16,397,641 19712026 13,949,444 19712026 13,925,580 19502026 15,515,705 19712026 12,851,466
JPJapanPatentGrant19502026 7,187,166 19832026 6,361,390 19832026 6,345,029 19562026 5,372,127 20032026 3,333,758
JPJapanUtility ModelApplication19712021 4,022,055 19832021 2,226,853 19832021 2,226,853 19712019 3,118,932 19922019 135,945
JPJapanUtility ModelGrant19132026 1,543,352 19832026 793,179 19832026 793,174 19362026 34,418 19962026 32,199
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782026 4,276,722 19782026 4,222,595 19782026 4,208,425 19782026 4,073,828 19832026 3,853,443
KRRepublic of KoreaPatentGrant19702026 3,101,221 19792026 2,983,858 19792026 2,973,636 19792026 2,964,815 19792026 2,672,162
KRRepublic of KoreaUtility ModelApplication19782026 626,491 19882026 235,630 19882026 235,621 19832026 233,115 19982026 225,724
KRRepublic of KoreaUtility ModelGrant19752026 622,020 19752026 507,436 19752026 507,426 19752026 505,864 19752026 445,071
KZRepublic of KazakhstanPatentApplication19992016 85 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932020 25 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942026 6,150 - - - -
LTRepublic of LithuaniaPatentGrant19922026 20,620 20052026 1,100 20052026 1,100 19942026 4,022 20112026 1,214
LUGrand Duchy of LuxembourgPatentApplication19332026 62,573 19332026 51,326 19332026 50,647 19332026 34,365 19332026 19,759
LUGrand Duchy of LuxembourgPatentGrant19942026 19,676 19962009 375 19962009 375 19962019 847 20072007 4
LVRepublic of LatviaPatentApplication19942024 4,931 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572026 34,623 19882026 6,641 20232026 841 19802026 14,716 19882026 9,960
MCPrincipality of MonacoPatentGrant19572026 2,992 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942026 4,393 19942026 1,561 20232026 75 19942026 2,822 19952026 1,703
MDRepublic of MoldovaPatentGrant19942026 8,029 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942025 182 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072026 3,808 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912026 381,139 19932025 316,492 19932025 316,231 19912025 318,061 19912025 292,812
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822025 72,608 19922025 35,965 19922025 35,961 19822025 47,751 19912025 41,267
MYMalaysiaPatentGrant19532025 127,852 20022025 4,801 - 19852025 9,252 20022025 7,365
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132026 445,650 19132026 365,623 19132026 357,560 19132026 365,357 19132026 337,371
NLKingdom of the NetherlandsPatentGrant19122026 271,922 19122022 237,205 19122022 224,119 19122022 237,480 19122022 175,856
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,812
NOKingdom of NorwayPatentApplication19662026 362,016 19682022 6,506 19682022 5,151 19682022 43,282 19682022 28,961
NOKingdom of NorwayPatentGrant19092026 109,301 19222026 30,869 19222026 25,937 19752026 36,178 19972026 23,448
NZNew ZealandPatentApplication19572026 150,269 19782025 74,355 - 19782025 76,801 19782025 72,804
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,449 19662023 12,781 19662023 9,508 19662023 13,277 19702023 3,184
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682026 52,931 20192026 802 20202026 633 19682026 3,088 20192026 1,605
PERepublic of PeruUtility ModelGrant19892026 7,446 - - - -
PHRepublic of the PhilippinesDesignGrant19601979 6,965 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032024 37,145 - - - -
PHRepublic of the PhilippinesPatentGrant19752024 46,580 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812025 20,534 - - 156 -
PLRepublic of PolandPatentApplication19732026 230,538 20112026 9,510 20112026 9,503 19782026 9,966 19782026 8,710
PLRepublic of PolandPatentGrant19302026 349,130 19732026 41,635 19732026 41,501 19622026 99,400 19302026 97,204
PLRepublic of PolandUtility ModelApplication19932026 26,474 - - - 20002005 4
PLRepublic of PolandUtility ModelGrant19932026 20,567 20102026 6,653 20102026 6,653 19962026 9,995 19962026 9,825
PTPortuguese RepublicPatentApplication19612026 42,528 19862026 3,658 19862026 3,636 19772026 4,606 19772026 16,886
PTPortuguese RepublicPatentGrant19652026 192,610 19812026 46,339 19812026 46,108 19812026 72,140 19812026 73,646
PTPortuguese RepublicUtility ModelApplication19672026 3,950 19802026 2,649 19802026 2,648 19802026 2,760 19802026 2,866
PTPortuguese RepublicUtility ModelGrant19692026 2,402 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19682025 4,440 - - 19851995 185 -
RORomaniaPatentApplication19072026 63,742 19732026 16,502 19732026 16,480 19732026 17,350 19732026 15,221
RORomaniaPatentGrant19812026 50,975 19902026 8,356 19902026 8,345 19902026 13,013 19882026 20,833
RORomaniaUtility ModelGrant20092025 643 - - - -
RSRepublic of SerbiaPatentApplication20062026 7,388 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062026 18,901 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062026 1,509 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922025 496,563 19962021 24,217 19962021 24,217 19962025 265,409 20022022 13,084
RURussian FederationPatentGrant19752025 968,299 19932025 786,063 19932025 785,983 19932025 807,619 19982025 331,396
RURussian FederationUtility ModelGrant19942023 216,663 19942023 212,433 19942023 212,422 19952023 126,964 20062023 84,016
SAKingdom of Saudi ArabiaPatentApplication20052015 196 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952025 21,438 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412026 509,795 19452014 319,880 19452014 319,751 19662014 328,301 19412010 196,974
SEKingdom of SwedenPatentGrant18852026 556,401 18852026 303,761 18852026 295,778 18852026 277,858 18852026 299,698
SGRepublic of SingaporePatentApplication19902024 153,969 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922026 82,519 20072026 2,220 20072026 2,218 19922026 54,586 20022026 13,525
SIRepublic of SloveniaUtility ModelGrant19922026 771 20062026 139 20062026 139 19922026 763 20062026 182
SKSlovak RepublicPatentApplication19932026 24,461 19992026 1,627 19992026 1,627 19942026 12,432 19942026 11,485
SKSlovak RepublicPatentGrant19932026 11,772 20012026 1,185 20012026 1,185 19932026 11,601 19932026 10,170
SKSlovak RepublicUtility ModelApplication20082026 5,126 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19932026 10,620 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,836 19002018 1,307,384 19002018 1,307,384 19002022 1,041,273 19272022 75,166
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,612 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582025 11,836 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962026 71,503 19972026 49,200 19972026 47,042 19972026 59,025 20002026 41,954
TRRepublic of TurkeyPatentGrant19672025 35,723 19972025 15,602 19972025 15,407 19972025 20,169 20002025 10,869
TRRepublic of TurkeyUtility ModelApplication20002026 20,784 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962025 24,398 19972023 10,266 19972023 7,843 19972023 12,012 20002023 9,537
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642026 253,204 19932026 210,665 19932026 210,665 19902026 224,861 19932026 206,888
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032026 1,064,311 20032026 1,055,899 20032026 1,054,767 20032026 1,053,135 20032026 1,028,505
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502026 936,501 19932026 860,585 19932026 860,336 19902026 886,636 19932026 848,643
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732026 706,461 19932026 616,954 19932026 616,953 19902026 649,876 19932026 613,428
UAUkraineDesignGrant19932026 48,300 - - - -
UAUkrainePatentApplication19932020 42,106 19982020 22,471 19982020 22,462 19982020 25,278 19992020 19,248
UAUkrainePatentGrant19802026 81,441 19872026 28,022 19872026 27,852 19872026 45,809 19872026 23,993
UAUkraineUtility ModelGrant19952026 163,102 19992026 44,667 19992026 44,397 19992026 74,637 20002026 28,962
USUnited States of AmericaDesignGrant18422026 1,131,869 18612026 926,910 - 18422026 1,122,277 18932026 1,059,643
USUnited States of AmericaPatentApplication19312026 8,592,580 19852026 8,586,783 - 19692026 8,587,469 19862026 8,366,998
USUnited States of AmericaPatentGrant17902026 12,736,115 18362026 12,675,952 - 17902026 12,702,114 17902026 12,059,919
UYEastern Republic of UruguayDesignApplication20022024 1,830 - - - -
UYEastern Republic of UruguayPatentApplication19552024 20,458 20012023 3,422 20012023 3,235 19622023 6,206 20112023 3,377
UYEastern Republic of UruguayUtility ModelApplication19902024 815 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782026 6,216,078 19782026 5,479,036 19782026 2,510,960 19782026 6,191,750 19782026 5,807,056
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002026 3,121 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582026 327,491 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

