LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of January 1, 2025

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602024 126,651 19972021 28,181 19972021 27,908 20032021 23,470 20092024 41,719
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,889
ARArgentine RepublicUtility ModelApplication19972024 5,648 20002020 1,363 20002020 1,362 20032020 779 20092024 1,643
ATRepublic of AustriaPatentApplication19142024 128,501 19882024 26,680 19882024 26,571 19852024 30,177 19852024 27,221
ATRepublic of AustriaPatentGrant18992024 989,040 18992024 417,668 18992024 417,665 18992024 432,911 18992024 352,624
ATRepublic of AustriaUtility ModelGrant19942024 18,460 19942024 17,367 19942024 17,335 19942024 18,187 19942024 16,411
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172024 1,640,638 19222024 722,279 20242024 1 19172024 860,339 19172024 562,938
AUAustraliaPatentGrant19002024 747,640 19132024 582,499 - 19132024 587,160 19132024 565,492
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792024 15,240 19792024 14,414 - 19792024 14,483 19792024 14,037
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422024 229,759 19432008 90 19432008 90 18622008 17,913 19432008 68
BEKingdom of BelgiumPatentGrant18972024 645,644 18972024 597,479 18972024 597,458 18972024 609,522 19192024 396,736
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722024 41,602 19752024 3,603 19752024 3,602 19752024 3,672 19752024 3,442
BGRepublic of BulgariaPatentGrant19692024 14,245 19922024 7,056 19922024 6,843 19922024 5,449 19922024 7,032
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942024 4,947 19952024 4,685 19952024 4,683 19952024 4,719 19952024 4,334
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652024 806,841 19772024 242,379 19772024 242,320 19772024 265,706 19772024 247,797
BRFederative Republic of BrazilPatentGrant19952024 149,451 20052024 82,131 20052024 82,066 19952024 86,164 20052024 70,183
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,499
BRFederative Republic of BrazilUtility ModelGrant20002024 43,323 20002024 19,817 20002024 19,814 20002024 27,340 20002024 24,906
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632024 133,161 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892025 1,249,443 19892024 1,117,871 19902024 26,701 19892024 1,101,046 19892024 935,511
CACanadaPatentGrant18692024 1,977,941 18782024 1,567,234 18802024 29,363 18772024 1,412,809 18772024 1,367,416
CHSwiss ConfederationPatentApplication18882024 841,181 18882024 519,188 18882024 519,180 18882024 719,759 18882024 441,343
CHSwiss ConfederationPatentGrant18892024 18,285 19752024 12,203 19752024 12,201 18892024 13,344 19752024 12,527
CLRepublic of ChileDesignGrant20052024 8,110 - - - -
CLRepublic of ChilePatentApplication19622024 93,334 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052024 1,484 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852024 9,007,110 19852024 8,997,499 19852024 8,997,492 - 19852024 8,937,541
CNPeople's Republic of ChinaPatentApplication19852024 19,207,069 19852024 19,206,554 19852024 19,205,171 19852024 19,172,484 19852024 17,669,568
CNPeople's Republic of ChinaPatentGrant19852024 7,580,764 19852024 7,580,522 19852024 7,580,071 19852024 7,556,361 19852024 7,233,262
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,557 19852019 8,332,551 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862024 13,932,060 19862024 13,931,712 19862024 13,931,676 19932024 13,894,002 19932024 13,930,815
CORepublic of ColombiaPatentApplication19632024 50,866 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062024 1,745 - - - -
CRRepublic of Costa RicaDesignApplication19962024 769 - - - -
CRRepublic of Costa RicaPatentApplication19832024 11,389 20002024 6,317 20002024 5,719 19922024 7,515 20002024 7,095
CRRepublic of Costa RicaUtility ModelApplication19962024 132 - - - -
CSCzechoslovakiaPatentApplication19821999 85,433 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,641 - - 19731993 80,366 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612024 6,810 20062012 125 20062012 118 19732012 1,027 20062012 65
CURepublic of CubaPatentGrant19682024 3,056 20042012 299 20042012 275 19942012 516 20042012 162
CURepublic of CubaUtility ModelApplication20142023 13 - - - -
CYRepublic of CyprusPatentApplication20092024 1,328 - - - -
CYRepublic of CyprusPatentGrant19212024 23,632 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932024 67,564 19952024 32,548 19952024 32,527 19952024 33,456 19932024 28,863
CZCzech RepublicPatentGrant19932024 32,546 19932024 32,158 19932024 32,109 19932024 32,243 19932024 30,470
CZCzech RepublicUtility ModelGrant19922024 38,293 19972024 28,102 19972024 28,090 19972024 28,307 19922024 34,172
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,547 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,605 19532002 125,516 19532002 125,377 19542002 81,649 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212024 3,602,933 19522024 3,267,099 19522024 3,223,552 19522024 3,287,156 19512024 2,821,378
DEFederal Republic of GermanyPatentGrant18112024 3,434,275 18772024 2,117,183 18772024 1,925,720 18772024 2,126,520 18772024 1,865,086
DEFederal Republic of GermanyUtility ModelGrant19042025 1,462,849 19312024 1,425,799 19312024 1,421,568 19282024 1,452,709 19312024 1,127,012
DKKingdom of DenmarkPatentApplication19042024 250,600 19682020 90,787 19682017 90,651 19682020 94,707 19682020 95,217
DKKingdom of DenmarkPatentGrant18952024 375,084 18952024 244,558 18952024 162,539 18952024 296,380 18952024 221,222
DKKingdom of DenmarkUtility ModelApplication19962024 597 20172017 16 20172017 16 20172017 16 19962006 20
DKKingdom of DenmarkUtility ModelGrant19922024 8,141 19922024 4,453 19922024 4,443 19922024 6,345 19922024 4,790
DODominica RepublicDesignApplication19772024 576 - - - -
DODominica RepublicPatentApplication19642024 5,420 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892024 193 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,034 19982022 48,483
EAEurasian Patent OfficePatentGrant19972022 40,605 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,879 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952024 5,245 19952024 4,368 19952024 4,323 19952024 4,980 19952024 4,219
EERepublic of EstoniaPatentGrant19962024 2,946 19962007 1,896 19962007 1,895 19962007 1,903 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942024 1,653 20022007 380 20022007 380 20022007 380 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,961 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782024 6,229,347 19782024 2,574,920 19782024 636,264 19782024 3,647,324 19782024 2,577,043
EPEuropean Patent OfficePatentGrant19802024 2,482,377 19802024 2,419,137 19802024 682,099 19802024 2,430,320 19802024 2,031,735
ESKingdom of SpainPatentApplication19512024 281,270 19602024 124,794 19602024 124,790 19602024 157,359 19602024 124,045
ESKingdom of SpainPatentGrant18272024 1,142,732 19192024 562,273 19192024 562,250 19192024 778,203 19192024 701,574
ESKingdom of SpainUtility ModelApplication19292024 399,073 19362024 209,102 19362024 209,101 19362024 258,208 19362024 252,545
ESKingdom of SpainUtility ModelGrant19302024 405,027 19752024 90 19752024 90 19692024 1,057 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682024 309,605 19682023 130,464 19682023 128,802 19682023 152,766 19682019 102,305
FIRepublic of FinlandPatentGrant18422024 179,694 18452024 156,324 18452024 152,767 18422024 158,343 18422024 133,704
FIRepublic of FinlandUtility ModelApplication19922021 10,656 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922024 13,347 19922024 1,479 19922024 1,479 19922024 1,517 19922024 1,059
FRFrench RepublicPatentApplication19112024 1,025,227 19692024 1,024,013 19692024 1,023,931 19692024 1,021,083 19692024 928,648
FRFrench RepublicPatentGrant18192024 2,224,516 18192024 1,855,641 18192024 1,855,623 18192024 1,661,034 19022024 1,523,270
FRFrench RepublicUtility ModelApplication19692024 23,161 19692024 21,273 19692024 21,260 19692024 20,876 19722024 16,126
FRFrench RepublicUtility ModelGrant19692024 68,931 19702024 15,756 19702024 15,756 19702024 13,658 19702024 10,825
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822024 2,178,546 18452024 926,226 - 17822024 965,658 17822024 871,846
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992024 1,932,338 19162024 1,896,570 - 19162024 1,925,868 19162024 1,405,747
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932024 6,958 - - - -
GEGeorgiaUtility ModelApplication20192020 8 - - - -
GEGeorgiaUtility ModelGrant19932024 1,376 - - - -
GRHellenic RepublicPatentApplication19882024 11,909 20002024 2,941 20002024 2,933 19882024 7,256 19882024 5,162
GRHellenic RepublicPatentGrant19202024 155,826 19802024 6,067 19802024 6,062 19782024 7,022 19782024 5,883
GRHellenic RepublicUtility ModelApplication19902024 3,138 20152024 521 20152024 521 19972024 610 19972024 410
GRHellenic RepublicUtility ModelGrant19882024 1,906 20152024 169 20152024 169 19902024 194 19902024 148
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982023 8,512 - - - -
HNRepublic of HondurasDesignApplication19962015 212 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942024 22,269 19942022 5,165 19942022 5,163 19942022 9,683 19942022 9,093
HRRepublic of CroatiaPatentGrant19952024 32,388 19952024 9,614 19952024 9,584 19952024 27,481 19952024 11,612
HRRepublic of CroatiaUtility ModelGrant20052024 2,160 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702024 170,228 19962023 34 19962023 32 19962023 21,146 19922023 2,386
HURepublic of HungaryPatentGrant19132024 68,741 19812024 227 19812024 227 19742024 48,012 19752024 39,904
HURepublic of HungaryUtility ModelApplication19922024 11,335 - - 19972020 152 19972020 152
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852024 16,734 19902024 14,872 - 19902024 16,218 20002024 1,312
IEIrelandPatentGrant19302024 112,036 19732024 13,968 - 19302024 85,825 19802024 549
IEIrelandUtility ModelApplication19932024 10,840 19932024 4,283 - 19932024 7,568 19962024 2,918
IEIrelandUtility ModelGrant19932024 5,228 19932019 2,953 - 19932019 3,134 20002019 469
ILState of IsraelPatentApplication19582024 411,387 19682024 83,998 20232024 47 19682024 98,270 19682024 95,911
ILState of IsraelPatentGrant20182024 42,354 - - - -
INRepublic of IndiaPatentApplication19002024 989,087 19002024 849,085 20242024 5 19942024 932,506 19952024 532,155
INRepublic of IndiaPatentGrant19012024 507,172 19012024 402,768 20232024 6 19012024 473,217 19012024 375,211
ISRepublic of IcelandPatentApplication19252021 7,550 19642012 683 - 19302016 1,358 19642014 941
ISRepublic of IcelandPatentGrant19252024 3,171 19802018 1,751 - 19802018 1,774 19802018 1,713
ITItalian RepublicPatentApplication19362024 549,225 19532024 149,083 19532024 149,059 19912024 165,601 19912024 162,519
ITItalian RepublicPatentGrant19092017 394,859 19272017 218,713 19272017 218,713 19272017 218,717 19272017 218,114
ITItalian RepublicUtility ModelApplication19782024 184,190 19862024 22,518 19862024 22,515 19862024 28,780 19862024 28,128
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20172023 1,316 - - - -
JOHashemite Kingdom of JordanPatentGrant18992023 3,258 - - - -
JPJapanDesignGrant19622024 275,625 20192024 83,710 20192024 83,670 - 20192024 83,692
JPJapanPatentApplication19482024 15,911,878 19712024 13,591,140 19712024 13,567,233 19502024 15,104,561 19712024 12,636,287
JPJapanPatentGrant19502024 6,879,613 19832024 6,085,932 19832024 6,069,640 19562024 5,105,104 20032024 3,062,087
JPJapanUtility ModelApplication19712021 4,022,201 19832021 2,226,856 19832021 2,226,856 19712019 3,119,015 19922019 136,811
JPJapanUtility ModelGrant19132024 1,536,345 19832024 786,408 19832024 786,402 19362024 27,754 19962024 25,506
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782024 4,001,561 19782024 3,943,295 19782024 3,928,924 19782024 3,824,956 19832024 3,591,782
KRRepublic of KoreaPatentGrant19702024 2,865,505 19792024 2,748,170 19792024 2,738,143 19792024 2,742,008 19792024 2,442,370
KRRepublic of KoreaUtility ModelApplication19782024 623,705 19882024 232,844 19882024 232,835 19832024 230,480 19982024 222,947
KRRepublic of KoreaUtility ModelGrant19752024 620,243 19752024 505,660 19752024 505,651 19752024 504,493 19752024 442,937
KZRepublic of KazakhstanPatentApplication19992016 82 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932019 22 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942024 5,928 - - - -
LTRepublic of LithuaniaPatentGrant19922024 19,190 20052024 1,021 20052024 1,021 19942024 3,943 20112024 1,143
LUGrand Duchy of LuxembourgPatentApplication19332024 62,519 19332024 51,293 19332024 50,643 19332024 34,332 19332024 20,023
LUGrand Duchy of LuxembourgPatentGrant19942024 13,164 19962009 375 19962009 375 19962019 855 20072007 6
LVRepublic of LatviaPatentApplication19942024 4,930 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572024 31,012 19882024 5,980 20232024 181 19802024 13,902 19882024 9,171
MCPrincipality of MonacoPatentGrant19572024 2,983 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942024 4,304 19942024 1,506 20232024 20 19942024 2,767 19952024 1,654
MDRepublic of MoldovaPatentGrant19942024 7,810 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942024 174 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072024 3,493 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912024 355,523 19932024 307,307 19932024 307,104 19912024 308,863 19912024 284,612
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822023 50,502 19922023 35,961 19922023 35,957 19822023 47,746 19912023 41,263
MYMalaysiaPatentGrant19532024 117,510 20022020 4,744 - 19852020 9,194 20022020 7,311
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132024 444,513 19132024 364,496 19132024 357,494 19132024 364,059 19132024 336,671
NLKingdom of the NetherlandsPatentGrant19122024 268,069 19122022 237,204 19122022 224,118 19122022 237,480 19122022 175,905
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,813
NOKingdom of NorwayPatentApplication19662024 360,442 19682022 6,506 19682022 5,151 19682022 43,275 19682022 28,972
NOKingdom of NorwayPatentGrant19092024 107,787 19222024 29,547 19222024 25,833 19752024 34,850 19972024 22,149
NZNew ZealandPatentApplication19572024 146,099 19782023 74,354 - 19782023 76,800 19782023 72,803
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,448 19662023 12,780 19662023 9,508 19662023 13,276 19702023 3,183
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682024 50,640 20192021 169 - 19682021 2,451 20192021 992
PERepublic of PeruUtility ModelGrant19892024 6,076 - - - -
PHRepublic of the PhilippinesDesignGrant 6,961 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032022 24,016 - - - -
PHRepublic of the PhilippinesPatentGrant19752021 43,836 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812022 16,957 - - 156 -
PLRepublic of PolandPatentApplication19732024 226,088 20132024 5,731 20182024 5,724 19782024 6,186 19782024 5,527
PLRepublic of PolandPatentGrant19302024 180,055 19732024 38,532 19732024 38,401 19622024 96,293 19302024 94,595
PLRepublic of PolandUtility ModelApplication19932024 174,913 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932024 19,892 20102024 6,047 20102024 6,047 19962024 9,389 19962024 9,251
PTPortuguese RepublicPatentApplication19612024 42,270 19862024 3,401 19862024 3,379 19772024 4,348 19772024 16,635
PTPortuguese RepublicPatentGrant19652024 189,393 19812024 46,187 19812024 45,957 19812024 71,986 19812024 73,500
PTPortuguese RepublicUtility ModelApplication19672024 3,847 19802024 2,546 19802024 2,545 19802024 2,657 19802024 2,763
PTPortuguese RepublicUtility ModelGrant19692024 2,339 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19681995 1,593 - - 19851995 185 -
RORomaniaPatentApplication19072024 62,815 19732024 15,822 19732024 15,800 19732024 16,650 19732024 14,603
RORomaniaPatentGrant19812024 50,624 19902024 8,007 19902024 7,996 19902024 12,664 19882024 20,516
RORomaniaUtility ModelGrant20092024 624 - - - -
RSRepublic of SerbiaPatentApplication20062024 7,211 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062024 17,010 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062024 1,458 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922023 496,562 19962021 24,217 19962021 24,217 19962023 265,416 20022022 13,103
RURussian FederationPatentGrant19752023 1,004,036 19932023 786,047 19932023 785,967 19932023 807,603 19982023 331,383
RURussian FederationUtility ModelGrant19942022 216,659 19942022 212,429 19942022 212,418 19952022 126,961 20062022 84,012
SAKingdom of Saudi ArabiaPatentApplication20052015 195 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952024 19,367 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412024 507,977 19452014 319,880 19452014 319,751 19662014 328,292 19412010 197,208
SEKingdom of SwedenPatentGrant18852024 554,691 18852024 302,063 18852024 295,677 18852024 276,157 18852024 299,137
SGRepublic of SingaporePatentApplication19902021 153,967 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922024 80,671 20072024 2,056 20072024 2,054 19922024 52,738 20022024 13,011
SIRepublic of SloveniaUtility ModelGrant19922024 752 20062024 120 20062024 120 19922024 744 20062024 164
SKSlovak RepublicPatentApplication19932024 24,232 19992024 1,415 19992024 1,415 19942024 12,213 19942024 11,285
SKSlovak RepublicPatentGrant19932024 11,585 20072024 1,003 20072024 1,003 19932024 11,414 19932024 10,002
SKSlovak RepublicUtility ModelApplication20082024 4,655 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19972024 5,166 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,818 19002018 1,307,384 19002018 1,307,384 19002022 1,041,272 19272022 75,167
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,604 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582024 11,662 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962022 45,102 19972022 22,833 19972022 20,746 19972022 32,648 20002022 18,492
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 20,168 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002022 11,058 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962020 24,392 19972018 10,264 19972018 7,841 19972019 12,010 20002018 9,535
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642024 243,610 19932024 201,235 19932024 201,235 19902024 215,268 19932024 197,459
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032024 988,858 20032024 980,596 20032024 979,572 20032024 977,793 20032024 954,499
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502024 874,513 19932024 799,573 19932024 799,382 19902024 824,657 19932024 788,495
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732024 686,818 19932024 597,636 19932024 597,636 19902024 630,237 19932024 594,110
UAUkraineDesignGrant19932024 46,760 - - - -
UAUkrainePatentApplication19942020 39,634 19982020 20,878 19982020 20,871 19982020 23,641 19992020 17,783
UAUkrainePatentGrant19802024 79,289 19872024 25,974 19872024 25,834 19872024 43,705 19872024 22,151
UAUkraineUtility ModelGrant19952024 157,040 19992024 39,252 19992024 39,123 19992024 69,014 20002024 25,424
USUnited States of AmericaDesignGrant18422024 1,055,730 18612024 850,814 - 18422024 1,045,977 18932024 985,072
USUnited States of AmericaPatentApplication19312024 8,017,078 19852024 8,011,287 - 19692024 8,012,392 19862024 7,799,304
USUnited States of AmericaPatentGrant17902024 12,251,070 18362024 12,190,981 - 17902024 12,215,629 17902024 11,586,979
UYEastern Republic of UruguayDesignApplication20022023 1,578 - - - -
UYEastern Republic of UruguayPatentApplication19552023 19,534 20012023 3,314 20012023 3,131 19622023 6,090 20112023 3,261
UYEastern Republic of UruguayUtility ModelApplication19902023 758 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782024 5,790,590 19782024 5,071,167 19782024 2,275,671 19782024 5,767,261 19782024 5,386,733
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002024 3,057 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582024 318,145 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

During normal operation, new documents are uploaded to content repository as they become available according to the schedule below. No rights can be derived from this publication as the operation depends on the authorities to provide the data, public holidays and other unforeseen events can interfere.

