Now available! Innovation Momentum Report 2026 — Sustained Momentum, Industrial Rebalancing & Inventor Networks. Read More
LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of April 2, 2026

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602026 130,684 19972021 28,181 19972021 27,908 20032021 23,470 20092026 43,842
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,888
ARArgentine RepublicUtility ModelApplication19972025 5,698 20002020 1,363 20002020 1,362 20032020 779 20092025 1,687
ATRepublic of AustriaPatentApplication19142026 129,987 19882026 27,952 19882026 27,842 19852026 31,661 19852026 28,474
ATRepublic of AustriaPatentGrant18992026 990,209 18992026 418,819 18992026 418,816 18992026 434,103 18992026 349,815
ATRepublic of AustriaUtility ModelGrant19942026 18,767 19942026 17,672 19942026 17,640 19942026 18,497 19942026 16,646
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172026 1,678,974 19222026 756,646 20242024 1 19172026 891,535 19172026 596,576
AUAustraliaPatentGrant19002026 773,095 19132026 606,234 - 19132026 610,288 19132026 588,702
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792026 15,934 19792026 15,034 - 19792026 15,101 19792026 14,654
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422026 234,289 19432008 90 19432008 90 18422008 175,229 19432008 68
BEKingdom of BelgiumPatentGrant18972026 481,765 18972026 444,827 18972026 444,806 18972026 452,292 19192026 323,253
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722026 41,804 19752026 3,803 19752026 3,801 19752026 3,874 19752026 3,589
BGRepublic of BulgariaPatentGrant19692026 14,412 19922026 7,223 19922026 7,010 19922026 5,616 19922026 7,164
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942026 5,211 19952026 4,948 19952026 4,946 19952026 4,983 19952026 4,552
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652026 828,787 19772024 243,505 19772024 243,444 19772024 266,802 19772024 248,840
BRFederative Republic of BrazilPatentGrant19952024 149,453 20052024 84,402 20052024 84,332 19952024 88,439 20052024 72,417
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,497
BRFederative Republic of BrazilUtility ModelGrant20002026 45,750 20002024 20,294 20002024 20,291 20002024 27,817 20002024 25,383
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632026 146,662 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892026 1,295,616 19892024 1,117,871 19902024 26,701 19892024 1,101,026 19892024 935,465
CACanadaPatentGrant18692026 1,930,793 18782024 1,567,230 18802024 29,364 18772024 1,412,791 18772024 1,383,527
CHSwiss ConfederationPatentApplication18882026 842,275 18882026 520,280 18882026 520,272 18882026 720,857 18882026 442,311
CHSwiss ConfederationPatentGrant18892026 19,042 19752026 12,935 19752026 12,933 18892026 14,074 19752026 13,212
CLRepublic of ChileDesignGrant20052026 8,742 - - - -
CLRepublic of ChilePatentApplication19622026 97,646 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052026 1,609 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852026 9,862,119 19852026 9,850,065 19852026 9,850,033 - 19852026 9,783,903
CNPeople's Republic of ChinaPatentApplication19852026 21,767,176 19852026 21,766,674 19852026 21,744,685 19852026 21,704,392 19852026 20,195,320
CNPeople's Republic of ChinaPatentGrant19852026 8,773,480 19852026 8,773,239 19852026 8,762,729 19852026 8,736,416 19852026 8,416,892
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,559 19852019 8,332,553 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862026 15,737,799 19862026 15,737,452 19862026 15,723,111 19932026 15,681,933 19932026 15,736,553
CORepublic of ColombiaPatentApplication19632026 53,351 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062026 1,876 - - - -
CRRepublic of Costa RicaDesignApplication19962025 862 - - - -
CRRepublic of Costa RicaPatentApplication19832025 11,858 20002025 6,768 20002025 6,164 19922025 7,966 20002025 7,543
CRRepublic of Costa RicaUtility ModelApplication19962025 144 - - - -
CSCzechoslovakiaPatentApplication19821999 85,437 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,642 - - 19731993 80,330 19731993 63,717
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612026 6,853 20062012 125 20062012 118 19732012 1,027 -
CURepublic of CubaPatentGrant19682026 3,114 20042012 299 20042012 275 19942012 516 -
CURepublic of CubaUtility ModelApplication20142025 14 - - - -
CYRepublic of CyprusPatentApplication20092025 1,360 - - - -
CYRepublic of CyprusPatentGrant19212025 23,801 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932026 68,031 19952026 33,006 19952026 32,985 19952026 33,912 19942026 29,074
CZCzech RepublicPatentGrant19932026 32,958 19932026 32,570 19932026 32,521 19932026 32,654 19932026 30,848
CZCzech RepublicUtility ModelGrant19922026 39,180 19972026 28,989 19972026 28,977 19972026 29,193 19922026 34,903
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,545 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,626 19532002 125,516 19532002 125,377 19542002 81,609 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212026 3,666,427 19522026 3,329,876 19522026 3,286,340 19522026 3,350,340 19512026 2,883,266
DEFederal Republic of GermanyPatentGrant18112026 3,465,218 18772026 2,147,938 18772026 1,956,458 18772026 2,157,575 18772026 1,895,001
DEFederal Republic of GermanyUtility ModelGrant19042026 1,474,912 19312026 1,437,728 19312026 1,433,499 19282026 1,464,130 19312026 1,138,032
DKKingdom of DenmarkPatentApplication19042026 251,224 19682020 90,787 19682017 90,651 19682020 94,675 19682020 91,851
DKKingdom of DenmarkPatentGrant18952026 380,138 18952026 249,357 18952026 162,581 18952026 301,209 18952026 224,548
DKKingdom of DenmarkUtility ModelApplication19962026 635 20172017 16 20172017 16 20172017 16 19972006 8
DKKingdom of DenmarkUtility ModelGrant19922026 8,260 19922026 4,534 19922026 4,524 19922026 6,424 19922026 4,362
DODominica RepublicDesignApplication19772026 621 - - - -
DODominica RepublicPatentApplication19642026 5,817 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892026 207 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,002 19982022 48,483
EAEurasian Patent OfficePatentGrant19972023 40,607 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,879 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952026 5,271 19952026 4,389 19952026 4,343 19952026 4,997 19952026 4,237
EERepublic of EstoniaPatentGrant19962026 2,960 19962007 1,896 19962007 1,895 19962007 1,902 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942026 1,683 20022007 380 20022007 380 20022007 379 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,959 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782026 6,562,894 19782026 2,709,598 19782026 650,524 19782026 3,800,474 19782026 2,723,321
EPEuropean Patent OfficePatentGrant19802026 2,674,907 19802026 2,568,692 19802026 707,888 19802026 2,581,254 19802026 2,178,756
ESKingdom of SpainPatentApplication19512026 282,581 19602026 126,032 19602026 126,028 19602026 158,410 19602026 125,173
ESKingdom of SpainPatentGrant18272026 1,172,301 19192026 591,566 19192026 591,516 19192026 807,229 19192026 729,127
ESKingdom of SpainUtility ModelApplication19292026 401,449 19362026 211,469 19362026 211,468 19362026 260,472 19362026 254,711
ESKingdom of SpainUtility ModelGrant19302026 407,557 19752026 126 19752026 126 19692026 1,094 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682026 362,966 19682023 130,464 19682023 128,804 19682023 152,768 19682019 102,305
FIRepublic of FinlandPatentGrant18422026 269,018 18452026 157,042 18452026 152,906 18422026 159,061 18422026 134,393
FIRepublic of FinlandUtility ModelApplication19922021 10,657 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922026 14,092 19922026 1,663 19922026 1,660 19922026 1,701 19922026 1,239
FRFrench RepublicPatentApplication19112026 1,040,412 19692026 1,038,825 19692026 1,038,734 19692026 1,034,738 19692026 942,530
FRFrench RepublicPatentGrant18192026 2,235,778 18192026 1,866,471 18192026 1,866,452 18192026 1,670,738 19022026 1,533,348
FRFrench RepublicUtility ModelApplication19692026 24,628 19692026 22,625 19692026 22,611 19692026 22,197 19722026 17,314
FRFrench RepublicUtility ModelGrant19692026 69,886 19702026 16,694 19702026 16,694 19702026 14,533 19702026 11,664
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822026 2,208,124 18452026 939,641 - 17822026 978,597 17822026 884,596
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992026 1,939,114 19162026 1,902,093 - 19162026 1,930,427 19162026 1,410,910
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932026 7,200 - - - -
GEGeorgiaUtility ModelApplication20182026 243 - - - -
GEGeorgiaUtility ModelGrant19932026 1,437 - - - -
GRHellenic RepublicPatentApplication19882026 12,021 20002026 2,999 20002026 2,990 19882026 7,314 19882026 5,209
GRHellenic RepublicPatentGrant19202026 156,135 19802026 6,236 19802026 6,231 19782026 7,192 19782026 6,033
GRHellenic RepublicUtility ModelApplication19902025 3,179 20152025 539 20152025 539 19972025 626 19972025 426
GRHellenic RepublicUtility ModelGrant19882026 1,927 20152026 184 20152026 184 19902026 209 19902026 163
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982025 8,520 - - - -
HNRepublic of HondurasDesignApplication19962015 213 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942026 22,377 19942022 5,165 19942022 5,163 19942025 9,685 19942025 9,095
HRRepublic of CroatiaPatentGrant19952026 34,465 19952026 9,626 19952026 9,596 19952026 29,511 19952026 11,975
HRRepublic of CroatiaUtility ModelGrant20052026 2,222 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702026 176,257 19962023 34 19962023 32 19962023 18,911 19922023 93
HURepublic of HungaryPatentGrant19132026 68,987 19812024 227 19812024 227 19742024 48,014 19752024 39,904
HURepublic of HungaryUtility ModelApplication19922026 11,511 - - 19972020 152 19972020 152
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852026 16,837 19902026 14,918 - 19902026 16,256 20002026 1,359
IEIrelandPatentGrant19302026 112,089 19732026 14,018 - 19302026 85,857 19802026 601
IEIrelandUtility ModelApplication19932026 11,197 19932026 4,355 - 19932026 7,639 19962026 2,992
IEIrelandUtility ModelGrant19932026 5,303 19932019 2,953 - 19932019 3,131 20002019 469
ILState of IsraelPatentApplication19582026 420,236 19682026 92,321 20232025 79 19682026 106,801 19682026 103,658
ILState of IsraelPatentGrant20032026 54,381 - - - -
INRepublic of IndiaPatentApplication19002026 1,130,667 19002026 985,236 20242026 24 19942026 1,078,921 19952026 660,161
INRepublic of IndiaPatentGrant19012026 531,417 19012026 437,347 20232024 7 19012026 509,175 19012026 400,683
ISRepublic of IcelandPatentApplication19252025 7,574 19642012 683 - 19302016 1,356 19642014 941
ISRepublic of IcelandPatentGrant19252025 3,185 19802018 1,751 - 19802018 1,772 19802018 1,712
ITItalian RepublicPatentApplication19362025 565,596 19532025 156,177 19532025 156,153 19912025 172,824 19912025 169,507
ITItalian RepublicPatentGrant19092017 394,864 19272017 218,717 19272017 218,717 19272017 218,592 19272017 217,969
ITItalian RepublicUtility ModelApplication19652025 218,466 19862025 23,888 19862025 23,885 19862025 30,171 19862025 29,456
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20162025 2,238 - - - -
JOHashemite Kingdom of JordanPatentGrant18992025 3,460 - - - -
JPJapanDesignGrant19622026 310,588 20192026 117,995 20192026 117,918 - 20192026 117,936
JPJapanPatentApplication19402026 16,316,321 19712026 13,885,412 19712026 13,861,523 19502026 15,447,202 19712026 12,786,536
JPJapanPatentGrant19502026 7,138,515 19832026 6,316,433 19832026 6,300,075 19562026 5,330,216 20032026 3,288,984
JPJapanUtility ModelApplication19712021 4,022,056 19832021 2,226,853 19832021 2,226,853 19712019 3,118,933 19922019 135,945
JPJapanUtility ModelGrant19132026 1,542,246 19832026 792,085 19832026 792,079 19362026 33,332 19962026 31,120
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782026 4,224,077 19782026 4,165,777 19782026 4,151,403 19782026 4,017,480 19832026 3,802,244
KRRepublic of KoreaPatentGrant19702026 3,063,660 19792026 2,946,301 19792026 2,936,071 19792026 2,927,262 19792026 2,636,418
KRRepublic of KoreaUtility ModelApplication19782026 626,062 19882026 235,201 19882026 235,192 19832026 232,686 19982026 225,295
KRRepublic of KoreaUtility ModelGrant19752026 621,746 19752026 507,162 19752026 507,153 19752026 505,590 19752026 444,798
KZRepublic of KazakhstanPatentApplication19992016 85 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932020 25 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942026 6,119 - - - -
LTRepublic of LithuaniaPatentGrant19922026 20,401 20052026 1,092 20052026 1,092 19942026 4,014 20112026 1,207
LUGrand Duchy of LuxembourgPatentApplication19332026 62,541 19332026 51,315 19332026 50,647 19332026 34,354 19332026 19,749
LUGrand Duchy of LuxembourgPatentGrant19942026 18,740 19962009 375 19962009 375 19962019 847 20072007 4
LVRepublic of LatviaPatentApplication19942024 4,931 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572026 34,293 19882026 6,567 20232026 767 19802026 14,631 19882026 9,879
MCPrincipality of MonacoPatentGrant19572025 2,988 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942026 4,378 19942026 1,550 20232026 64 19942026 2,811 19952026 1,693
MDRepublic of MoldovaPatentGrant19942026 7,983 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942025 182 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072026 3,756 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912026 375,549 19932025 316,450 19932025 316,191 19912025 318,019 19912025 292,774
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822025 72,608 19922025 35,965 19922025 35,961 19822025 47,751 19912025 41,267
MYMalaysiaPatentGrant19532025 127,852 20022025 4,801 - 19852025 9,252 20022025 7,365
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132026 445,534 19132026 365,508 19132026 357,551 19132026 365,242 19132026 337,253
NLKingdom of the NetherlandsPatentGrant19122026 271,448 19122022 237,205 19122022 224,119 19122022 237,480 19122022 175,856
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,812
NOKingdom of NorwayPatentApplication19662026 361,759 19682022 6,506 19682022 5,151 19682022 43,282 19682022 28,961
NOKingdom of NorwayPatentGrant19092026 109,018 19222026 30,588 19222026 25,912 19752026 35,897 19972026 23,155
NZNew ZealandPatentApplication19572026 149,790 19782025 74,355 - 19782025 76,801 19782025 72,804
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,448 19662023 12,780 19662023 9,508 19662023 13,276 19702023 3,183
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682026 52,426 20192025 540 20202025 371 19682025 2,823 20192025 1,347
PERepublic of PeruUtility ModelGrant19892026 7,204 - - - -
PHRepublic of the PhilippinesDesignGrant19601979 6,965 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032024 37,145 - - - -
PHRepublic of the PhilippinesPatentGrant19752024 46,580 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812025 20,534 - - 156 -
PLRepublic of PolandPatentApplication19732026 229,925 20112026 8,905 20112026 8,898 19782026 9,361 19782026 8,187
PLRepublic of PolandPatentGrant19302026 183,539 19732026 41,204 19732026 41,070 19622026 98,969 19302026 96,822
PLRepublic of PolandUtility ModelApplication19932026 188,898 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932026 20,487 20102026 6,558 20102026 6,558 19962026 9,900 19962026 9,730
PTPortuguese RepublicPatentApplication19612026 42,495 19862026 3,625 19862026 3,603 19772026 4,573 19772026 16,847
PTPortuguese RepublicPatentGrant19652026 192,060 19812026 46,316 19812026 46,085 19812026 72,117 19812026 73,617
PTPortuguese RepublicUtility ModelApplication19672026 3,926 19802026 2,625 19802026 2,624 19802026 2,736 19802026 2,840
PTPortuguese RepublicUtility ModelGrant19692026 2,392 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19682025 4,369 - - 19851995 185 -
RORomaniaPatentApplication19072025 63,062 19732025 15,977 19732025 15,955 19732025 16,824 19732025 14,762
RORomaniaPatentGrant19812025 50,708 19902025 8,091 19902025 8,080 19902025 12,748 19882025 20,596
RORomaniaUtility ModelGrant20092025 643 - - - -
RSRepublic of SerbiaPatentApplication20062026 7,371 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062026 18,644 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062026 1,497 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922025 496,563 19962021 24,217 19962021 24,217 19962025 265,409 20022022 13,084
RURussian FederationPatentGrant19752025 968,299 19932025 786,063 19932025 785,983 19932025 807,619 19982025 331,396
RURussian FederationUtility ModelGrant19942023 216,663 19942023 212,433 19942023 212,422 19952023 126,964 20062023 84,016
SAKingdom of Saudi ArabiaPatentApplication20052015 195 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952025 21,438 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412026 509,418 19452014 319,880 19452014 319,751 19662014 328,301 19412010 196,974
SEKingdom of SwedenPatentGrant18852026 556,178 18852026 303,542 18852026 295,768 18852026 277,639 18852026 299,485
SGRepublic of SingaporePatentApplication19902024 153,969 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922026 82,194 20072026 2,196 20072026 2,194 19922026 54,261 20022026 13,431
SIRepublic of SloveniaUtility ModelGrant19922026 768 20062026 136 20062026 136 19922026 760 20062026 179
SKSlovak RepublicPatentApplication19932026 24,427 19992026 1,593 19992026 1,593 19942026 12,398 19942026 11,450
SKSlovak RepublicPatentGrant19932026 11,730 20012026 1,143 20012026 1,143 19932026 11,559 19932026 10,134
SKSlovak RepublicUtility ModelApplication20082026 5,054 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19932026 10,550 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,833 19002018 1,307,384 19002018 1,307,384 19002022 1,041,273 19272022 75,166
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,611 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582025 11,836 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962026 69,879 19972026 47,576 19972026 45,472 19972026 57,401 20002026 40,536
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 20,168 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002026 20,042 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962025 24,398 19972023 10,266 19972023 7,843 19972023 12,012 20002023 9,537
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642026 251,566 19932026 209,190 19932026 209,190 19902026 223,223 19932026 204,828
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032026 1,051,018 20032026 1,042,665 20032026 1,041,468 20032026 1,039,841 20032026 1,011,604
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502026 926,474 19932026 851,259 19932026 850,935 19902026 876,609 19932026 835,245
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732026 703,324 19932026 614,263 19932026 614,262 19902026 646,739 19932026 609,436
UAUkraineDesignGrant19932026 48,035 - - - -
UAUkrainePatentApplication19932020 42,104 19982020 22,373 19982020 22,143 19982020 25,179 19992020 18,743
UAUkrainePatentGrant19802026 81,032 19872026 27,625 19872026 27,465 19872026 45,399 19872026 23,612
UAUkraineUtility ModelGrant19952026 161,981 19992026 43,609 19992026 43,387 19992026 73,550 20002026 28,219
USUnited States of AmericaDesignGrant18422026 1,120,593 18612026 915,639 - 18422026 1,110,878 18932026 1,048,372
USUnited States of AmericaPatentApplication19312026 8,500,887 19852026 8,495,094 - 19692026 8,495,779 19862026 8,276,303
USUnited States of AmericaPatentGrant17902026 12,657,612 18362026 12,597,488 - 17902026 12,624,050 17902026 11,982,593
UYEastern Republic of UruguayDesignApplication20022024 1,830 - - - -
UYEastern Republic of UruguayPatentApplication19552024 20,458 20012023 3,422 20012023 3,235 19622023 6,206 20112023 3,377
UYEastern Republic of UruguayUtility ModelApplication19902024 815 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782026 6,141,246 19782026 5,405,750 19782026 2,468,545 19782026 6,116,918 19782026 5,733,055
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002026 3,085 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582026 326,717 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

