A new way to access patent intelligence. Meet your AI assistant, LexisNexis® Protégé™ in PatentSight+™ for strategic patent analysis. Explore Now
LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of September 8, 2026

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602026 131,287 19972021 28,181 19972021 27,907 20032021 23,470 20092026 44,163
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,888
ARArgentine RepublicUtility ModelApplication19972026 5,713 20002020 1,363 20002020 1,362 20032020 779 20092026 1,702
ATRepublic of AustriaPatentApplication19142026 130,426 19882026 28,259 19882026 28,149 19852026 32,009 19852026 29,019
ATRepublic of AustriaPatentGrant18992026 990,583 18992026 419,119 18992026 419,116 18992026 434,407 18992026 350,279
ATRepublic of AustriaUtility ModelGrant19942026 18,875 19942026 17,758 19942026 17,726 19942026 18,583 19942026 16,777
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172026 1,691,994 19222026 769,547 20242026 3 19172026 904,523 19172026 609,418
AUAustraliaPatentGrant19002026 782,988 19132026 616,048 - 19132026 620,162 19132026 598,488
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792026 16,230 19792026 15,330 - 19792026 15,397 19792026 14,949
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422026 235,464 19432008 92 19432008 92 18422008 175,231 19432008 68
BEKingdom of BelgiumPatentGrant18972026 482,598 18972026 445,184 18972026 445,163 18972026 452,649 19192026 323,605
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722026 41,856 19752026 3,853 19752026 3,851 19752026 3,926 19752026 3,637
BGRepublic of BulgariaPatentGrant19692026 14,446 19922026 7,257 19922026 7,044 19922026 5,650 19922026 7,196
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942026 5,878 19952026 5,615 19952026 5,613 19952026 5,650 19952026 5,175
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652026 835,532 19772024 243,505 19772024 243,444 19772024 266,802 19772024 248,840
BRFederative Republic of BrazilPatentGrant19952024 149,454 20052024 84,402 20052024 84,331 19952024 88,439 20052024 72,417
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,497
BRFederative Republic of BrazilUtility ModelGrant20002026 46,384 20002024 20,294 20002024 20,291 20002024 27,817 20002024 25,383
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632026 151,391 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892026 1,314,964 19892024 1,117,871 19902024 26,701 19892024 1,101,026 19892024 935,465
CACanadaPatentGrant18692026 1,940,236 18782024 1,567,230 18802024 29,364 18772024 1,412,791 18772024 1,383,531
CHSwiss ConfederationPatentApplication18882026 842,672 18882026 520,649 18882026 520,641 18882026 721,226 18882026 442,711
CHSwiss ConfederationPatentGrant18892026 19,321 19752026 13,189 19752026 13,187 18892026 14,328 19752026 13,489
CLRepublic of ChileDesignGrant20052026 8,935 - - - -
CLRepublic of ChilePatentApplication19622026 98,862 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052026 1,645 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852026 10,154,777 19852026 10,141,884 19852026 10,141,846 - 19852026 10,074,090
CNPeople's Republic of ChinaPatentApplication19852026 22,657,574 19852026 22,657,071 19852026 22,639,677 19852026 22,615,013 19852026 21,075,106
CNPeople's Republic of ChinaPatentGrant19852026 9,178,971 19852026 9,178,730 19852026 9,171,717 19852026 9,151,739 19852026 8,819,861
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,559 19852019 8,332,553 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862026 16,367,039 19862026 16,366,692 19862026 16,358,266 19932026 16,310,327 19932026 16,365,793
CORepublic of ColombiaPatentApplication19632026 54,249 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062026 1,921 - - - -
CRRepublic of Costa RicaDesignApplication19962026 885 - - - -
CRRepublic of Costa RicaPatentApplication19832026 11,988 20002026 6,885 20002026 6,279 19922026 8,083 20002026 7,663
CRRepublic of Costa RicaUtility ModelApplication19962026 145 - - - -
CSCzechoslovakiaPatentApplication19821999 85,437 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,645 - - 19731993 80,330 19731993 63,717
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612026 6,860 20062012 125 20062012 118 19732012 1,027 -
CURepublic of CubaPatentGrant19682026 3,121 20042012 299 20042012 275 19942012 516 -
CURepublic of CubaUtility ModelApplication20142025 14 - - - -
CYRepublic of CyprusPatentApplication20092026 1,445 - - - -
CYRepublic of CyprusPatentGrant19212026 24,541 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932026 68,177 19952026 33,141 19952026 33,120 19952026 34,047 19942026 29,210
CZCzech RepublicPatentGrant19932026 33,078 19932026 32,683 19932026 32,634 19932026 32,767 19932026 30,962
CZCzech RepublicUtility ModelGrant19922026 39,535 19972026 29,298 19972026 29,284 19972026 29,502 19922026 35,181
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,545 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,633 19532002 125,516 19532002 125,377 19542002 81,609 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212026 3,688,010 19522026 3,351,204 19522026 3,307,652 19522026 3,371,923 19512026 2,904,353
DEFederal Republic of GermanyPatentGrant18112026 3,468,760 18772026 2,157,974 18772026 1,966,484 18772026 2,166,754 18772026 1,904,462
DEFederal Republic of GermanyUtility ModelGrant19042026 1,479,695 19312026 1,442,519 19312026 1,438,290 19282026 1,468,928 19312026 1,142,435
DKKingdom of DenmarkPatentApplication19042026 251,366 19682020 90,787 19682017 90,651 19682020 94,675 19682020 91,851
DKKingdom of DenmarkPatentGrant18952026 381,558 18952026 250,736 18952026 162,591 18952026 302,590 18952026 225,995
DKKingdom of DenmarkUtility ModelApplication19962026 641 20172017 16 20172017 16 20172017 16 19972006 8
DKKingdom of DenmarkUtility ModelGrant19922026 8,285 19922026 4,551 19922026 4,541 19922026 6,441 19922026 4,382
DODominica RepublicDesignApplication19772026 639 - - - -
DODominica RepublicPatentApplication19642026 5,967 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892026 212 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,002 19982022 48,483
EAEurasian Patent OfficePatentGrant19972023 40,608 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,880 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952026 5,280 19952026 4,394 19952026 4,348 19952026 5,002 19952026 4,242
EERepublic of EstoniaPatentGrant19962026 2,966 19962007 1,896 19962007 1,895 19962007 1,902 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942026 1,695 20022007 380 20022007 380 20022007 379 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,959 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782026 6,678,949 19782026 2,757,130 19782026 655,391 19782026 3,855,187 19782026 2,773,778
EPEuropean Patent OfficePatentGrant19802026 2,742,333 19802026 2,619,075 19802026 715,526 19802026 2,632,263 19802026 2,228,287
ESKingdom of SpainPatentApplication19512026 283,087 19602026 126,493 19602026 126,489 19602026 158,889 19602026 125,648
ESKingdom of SpainPatentGrant18272026 1,186,156 19192026 604,858 19192026 604,807 19192026 820,521 19192026 742,895
ESKingdom of SpainUtility ModelApplication19292026 402,276 19362026 212,272 19362026 212,271 19362026 261,275 19362026 255,555
ESKingdom of SpainUtility ModelGrant19302026 408,509 19752026 151 19752026 151 19692026 1,128 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682026 363,323 19682023 130,464 19682023 128,804 19682023 152,768 19682019 102,305
FIRepublic of FinlandPatentGrant18422026 270,311 18452026 157,250 18452026 152,946 18422026 159,269 18422026 134,619
FIRepublic of FinlandUtility ModelApplication19922021 10,657 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922026 14,183 19922026 1,673 19922026 1,670 19922026 1,711 19922026 1,252
FRFrench RepublicPatentApplication19112026 1,045,943 19692026 1,044,173 19692026 1,044,079 19692026 1,039,942 19692026 947,689
FRFrench RepublicPatentGrant18192026 2,239,369 18192026 1,870,009 18192026 1,869,988 18192026 1,674,192 19022026 1,536,845
FRFrench RepublicUtility ModelApplication19692026 27,083 19692026 23,180 19692026 23,166 19692026 22,736 19722026 17,844
FRFrench RepublicUtility ModelGrant19692026 70,305 19702026 17,111 19702026 17,111 19702026 14,942 19702026 12,077
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822026 2,212,524 18452026 940,545 - 17822026 979,504 17822026 885,571
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992026 1,941,331 19162026 1,902,136 - 19162026 1,930,470 19162026 1,410,950
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932026 7,258 - - - -
GEGeorgiaUtility ModelApplication20182026 255 - - - -
GEGeorgiaUtility ModelGrant19932026 1,448 - - - -
GRHellenic RepublicPatentApplication19882026 12,040 20002026 3,018 20002026 3,009 19882026 7,333 19882026 5,226
GRHellenic RepublicPatentGrant19202026 156,221 19802026 6,317 19802026 6,312 19782026 7,276 19782026 6,105
GRHellenic RepublicUtility ModelApplication19902026 3,195 20152026 555 20152026 555 19972026 642 19972026 438
GRHellenic RepublicUtility ModelGrant19882026 1,933 20152026 190 20152026 190 19902026 215 19902026 168
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982025 8,521 - - - -
HNRepublic of HondurasDesignApplication19962015 213 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942026 22,394 19942022 5,165 19942022 5,163 19942025 9,685 19942025 9,095
HRRepublic of CroatiaPatentGrant19952026 35,099 19952026 9,630 19952026 9,600 19952026 30,123 19952026 12,100
HRRepublic of CroatiaUtility ModelGrant20052026 2,244 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702026 176,372 19962026 130 19962026 128 19962026 19,007 19922026 179
HURepublic of HungaryPatentGrant19132026 69,021 19812026 258 19812026 258 19742026 48,045 19752026 39,935
HURepublic of HungaryUtility ModelApplication19922026 11,604 20262026 93 20262026 93 19972026 245 19972026 245
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852026 16,877 19902026 14,935 - 19902026 16,273 20002026 1,376
IEIrelandPatentGrant19302026 112,107 19732026 14,036 - 19302026 85,875 19802026 619
IEIrelandUtility ModelApplication19932026 11,502 19932026 4,374 - 19932026 7,658 19962026 3,010
IEIrelandUtility ModelGrant19932026 5,333 19932019 2,953 - 19932019 3,131 20002019 469
ILState of IsraelPatentApplication19582026 423,740 19682026 95,691 20232026 92 19682026 110,196 19682026 107,032
ILState of IsraelPatentGrant20032026 59,110 - - - -
INRepublic of IndiaPatentApplication19002026 1,186,401 19002026 1,042,138 20242026 27 19942026 1,135,745 19952026 763,933
INRepublic of IndiaPatentGrant19012026 546,973 19012026 453,051 20232024 7 19012026 528,518 19012026 423,203
ISRepublic of IcelandPatentApplication19252025 7,574 19642012 683 - 19302016 1,356 19642014 941
ISRepublic of IcelandPatentGrant19252025 3,185 19802018 1,751 - 19802018 1,772 19802018 1,712
ITItalian RepublicPatentApplication19362026 569,557 19532026 158,906 19532026 158,882 19912026 175,605 19912026 172,227
ITItalian RepublicPatentGrant19092017 394,869 19272017 218,720 19272017 218,720 19272017 218,595 19272017 217,972
ITItalian RepublicUtility ModelApplication19652025 227,745 19862025 24,302 19862025 24,298 19862025 30,593 19862025 29,865
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20162025 2,378 - - - -
JOHashemite Kingdom of JordanPatentGrant18992025 3,500 - - - -
JPJapanDesignGrant19622026 322,177 20192026 129,269 20192026 129,129 - 20192026 129,209
JPJapanPatentApplication19402026 16,448,115 19712026 13,986,614 19712026 13,961,657 19502026 15,564,806 19712026 12,889,141
JPJapanPatentGrant19502026 7,223,103 19832026 6,391,069 19832026 6,373,966 19562026 5,404,576 20032026 3,363,326
JPJapanUtility ModelApplication19712021 4,022,055 19832021 2,226,853 19832021 2,226,853 19712019 3,118,932 19922019 135,945
JPJapanUtility ModelGrant19132026 1,544,251 19832026 794,039 19832026 794,022 19362026 35,228 19962026 33,053
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782026 4,308,852 19782026 4,254,716 19782026 4,237,401 19782026 4,105,925 19832026 3,883,704
KRRepublic of KoreaPatentGrant19702026 3,127,306 19792026 3,009,939 19792026 2,999,738 19792026 2,990,900 19792026 2,696,867
KRRepublic of KoreaUtility ModelApplication19782026 626,740 19882026 235,879 19882026 235,848 19832026 233,364 19982026 225,973
KRRepublic of KoreaUtility ModelGrant19752026 622,197 19752026 507,613 19752026 507,603 19752026 506,041 19752026 445,248
KZRepublic of KazakhstanPatentApplication19992016 85 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932020 25 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942026 6,167 - - - -
LTRepublic of LithuaniaPatentGrant19922026 20,774 20052026 1,112 20052026 1,112 19942026 4,034 20112026 1,226
LUGrand Duchy of LuxembourgPatentApplication19332026 62,579 19332026 51,332 19332026 50,649 19332026 34,371 19332026 19,765
LUGrand Duchy of LuxembourgPatentGrant19942026 20,648 19962009 375 19962009 375 19962019 847 20072007 4
LVRepublic of LatviaPatentApplication19942024 4,931 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572026 34,882 19882026 6,734 20232026 934 19802026 14,825 19882026 10,062
MCPrincipality of MonacoPatentGrant19572026 2,994 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942026 4,398 19942026 1,565 20232026 79 19942026 2,826 19952026 1,707
MDRepublic of MoldovaPatentGrant19942026 8,053 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942025 182 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072026 3,846 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912026 381,155 19932025 316,508 19932025 316,249 19912025 318,077 19912025 292,828
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822025 73,851 19922025 35,965 19922025 35,961 19822025 47,751 19912025 41,267
MYMalaysiaPatentGrant19532025 127,852 20022025 4,801 - 19852025 9,252 20022025 7,365
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132026 445,924 19132026 365,887 19132026 357,570 19132026 365,622 19132026 337,629
NLKingdom of the NetherlandsPatentGrant19122026 272,677 19122022 237,205 19122022 224,119 19122022 237,480 19122022 175,856
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,812
NOKingdom of NorwayPatentApplication19662026 362,224 19682022 6,506 19682022 5,151 19682022 43,282 19682022 28,961
NOKingdom of NorwayPatentGrant19092026 109,465 19222026 31,029 19222026 25,952 19752026 36,338 19972026 23,608
NZNew ZealandPatentApplication19572026 150,269 19782025 74,355 - 19782025 76,801 19782025 72,804
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,449 19662023 12,781 19662023 9,508 19662023 13,277 19702023 3,184
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682026 53,063 20192026 802 20202026 633 19682026 3,088 20192026 1,605
PERepublic of PeruUtility ModelGrant19892026 7,494 - - - -
PHRepublic of the PhilippinesDesignGrant19601979 6,965 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032024 37,145 - - - -
PHRepublic of the PhilippinesPatentGrant19752024 46,580 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812025 20,534 - - 156 -
PLRepublic of PolandPatentApplication19732026 231,307 20112026 10,152 20112026 10,145 19782026 10,608 19782026 9,285
PLRepublic of PolandPatentGrant19302026 352,055 19732026 42,056 19732026 41,922 19622026 99,822 19302026 97,573
PLRepublic of PolandUtility ModelApplication19932026 26,609 - - - 20002005 4
PLRepublic of PolandUtility ModelGrant19932026 20,667 20102026 6,748 20102026 6,748 19962026 10,090 19962026 9,920
PTPortuguese RepublicPatentApplication19612026 42,558 19862026 3,688 19862026 3,666 19772026 4,636 19772026 16,914
PTPortuguese RepublicPatentGrant19652026 192,946 19812026 46,354 19812026 46,123 19812026 72,155 19812026 73,661
PTPortuguese RepublicUtility ModelApplication19672026 3,957 19802026 2,656 19802026 2,655 19802026 2,767 19802026 2,873
PTPortuguese RepublicUtility ModelGrant19692026 2,411 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19682025 4,440 - - 19851995 185 -
RORomaniaPatentApplication19072026 63,976 19732026 16,562 19732026 16,540 19732026 17,410 19732026 15,277
RORomaniaPatentGrant19812026 51,065 19902026 8,400 19902026 8,389 19902026 13,057 19882026 20,875
RORomaniaUtility ModelGrant20092025 643 - - - -
RSRepublic of SerbiaPatentApplication20062026 7,404 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062026 19,254 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062026 1,519 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922025 496,563 19962021 24,217 19962021 24,217 19962025 265,409 20022022 13,084
RURussian FederationPatentGrant19752025 968,301 19932025 786,065 19932025 785,985 19932025 807,621 19982025 331,398
RURussian FederationUtility ModelGrant19942023 216,663 19942023 212,433 19942023 212,422 19952023 126,964 20062023 84,016
SAKingdom of Saudi ArabiaPatentApplication20052015 196 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952025 21,438 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412026 509,983 19452014 319,880 19452014 319,751 19662014 328,301 19412010 196,974
SEKingdom of SwedenPatentGrant18852026 556,512 18852026 303,859 18852026 295,779 18852026 277,956 18852026 299,793
SGRepublic of SingaporePatentApplication19902024 153,969 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922026 82,716 20072026 2,241 20072026 2,239 19922026 54,783 20022026 13,584
SIRepublic of SloveniaUtility ModelGrant19922026 775 20062026 143 20062026 143 19922026 767 20062026 185
SKSlovak RepublicPatentApplication19932026 24,487 19992026 1,649 19992026 1,649 19942026 12,454 19942026 11,507
SKSlovak RepublicPatentGrant19932026 11,790 20012026 1,199 20012026 1,199 19932026 11,615 19932026 10,184
SKSlovak RepublicUtility ModelApplication20082026 5,191 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19932026 10,665 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,836 19002018 1,307,384 19002018 1,307,384 19002022 1,041,273 19272022 75,166
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,612 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19802017 47,671 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582025 11,836 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962026 72,240 19972026 49,936 19972026 47,831 19972026 59,762 20002026 42,627
TRRepublic of TurkeyPatentGrant19672025 35,723 19972025 15,602 19972025 15,407 19972025 20,169 20002025 10,869
TRRepublic of TurkeyUtility ModelApplication20002026 21,065 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962025 24,398 19972023 10,266 19972023 7,843 19972023 12,012 20002023 9,537
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642026 254,276 19932026 211,937 19932026 211,735 19902026 225,933 19932026 208,160
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032026 1,073,623 20032026 1,065,335 20032026 1,064,201 20032026 1,062,447 20032026 1,037,748
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502026 943,564 19932026 868,743 19932026 867,300 19902026 893,699 19932026 856,669
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732026 708,718 19932026 619,652 19932026 619,275 19902026 652,133 19932026 616,126
UAUkraineDesignGrant19932026 48,503 - - - -
UAUkrainePatentApplication19932020 42,951 19982020 22,937 19982020 22,928 19982020 25,744 19992020 19,676
UAUkrainePatentGrant19802026 81,895 19872026 28,134 19872026 27,969 19872026 45,921 19872026 24,092
UAUkraineUtility ModelGrant19952026 163,169 19992026 44,721 19992026 44,463 19992026 74,693 20002026 29,000
USUnited States of AmericaDesignGrant18422026 1,144,613 18612026 939,652 - 18422026 1,135,578 18932026 1,072,385
USUnited States of AmericaPatentApplication19312026 8,665,696 19852026 8,659,899 - 19692026 8,660,585 19862026 8,439,154
USUnited States of AmericaPatentGrant17902026 12,784,615 18362026 12,724,452 - 17902026 12,756,164 17902026 12,107,895
UYEastern Republic of UruguayDesignApplication20022025 1,918 - - - -
UYEastern Republic of UruguayPatentApplication19552025 20,766 20012023 3,422 20012023 3,235 19622023 6,206 20112023 3,377
UYEastern Republic of UruguayUtility ModelApplication19902025 839 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782026 6,259,474 19782026 5,521,243 19782026 2,536,009 19782026 6,235,146 19782026 5,850,007
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002026 3,121 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582026 327,491 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

