LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of October 1, 2024

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602024 125,820 19972021 28,181 19972021 27,908 20032021 23,470 20092024 41,163
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,889
ARArgentine RepublicUtility ModelApplication19972024 5,637 20002020 1,363 20002020 1,362 20032020 779 20092024 1,632
ATRepublic of AustriaPatentApplication19142024 128,202 19882024 26,383 19882024 26,274 19852024 29,771 19852024 26,823
ATRepublic of AustriaPatentGrant18992024 988,816 18992024 417,382 18992024 417,380 18992024 432,587 18992024 352,303
ATRepublic of AustriaUtility ModelGrant19942024 18,391 19942024 17,288 19942024 17,256 19942024 18,097 19942024 16,324
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172024 1,632,203 19222024 714,779 20242024 1 19172024 852,719 19172024 555,392
AUAustraliaPatentGrant19002024 742,935 19132024 578,365 - 19132024 582,941 19132024 561,299
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792024 15,108 19792024 14,302 - 19792024 14,367 19792024 13,923
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422024 229,565 19432008 90 19432008 90 18622008 17,913 19432008 68
BEKingdom of BelgiumPatentGrant18972024 645,095 18972024 597,201 18972024 597,180 18972024 609,244 19192024 396,471
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722023 41,475 19752023 3,481 19752023 3,481 19752023 3,545 19752023 3,327
BGRepublic of BulgariaPatentGrant19692023 14,168 19922023 6,979 19922023 6,766 19922023 5,372 19922023 6,958
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942023 4,604 19952023 4,342 19952023 4,340 19952023 4,376 19952023 4,043
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652024 801,480 19772024 242,379 19772024 242,320 19772024 265,706 19772024 247,797
BRFederative Republic of BrazilPatentGrant19952024 149,451 20052024 82,131 20052024 82,066 19952024 86,164 20052024 70,183
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,499
BRFederative Republic of BrazilUtility ModelGrant20002024 42,825 20002024 19,817 20002024 19,814 20002024 27,340 20002024 24,906
BYBelarusPatentGrant19972018 84 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632024 130,226 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892025 1,249,443 19892024 1,117,871 19902024 26,701 19892024 1,101,046 19892024 935,511
CACanadaPatentGrant18692024 1,977,716 18782024 1,567,234 18802024 29,363 18772024 1,412,809 18772024 1,367,416
CHSwiss ConfederationPatentApplication18882024 840,901 18882024 518,912 18882024 518,904 18882024 719,483 18882024 441,070
CHSwiss ConfederationPatentGrant18892024 18,095 19752024 12,013 19752024 12,011 18892024 13,154 19752024 12,341
CLRepublic of ChileDesignGrant20052024 7,897 - - - -
CLRepublic of ChilePatentApplication19622024 92,353 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052024 1,453 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852024 8,832,583 19852024 8,823,429 19852024 8,823,423 - 19852024 8,764,017
CNPeople's Republic of ChinaPatentApplication19852024 18,709,002 19852024 18,708,487 19852024 18,707,297 19852024 18,674,416 19852024 17,178,286
CNPeople's Republic of ChinaPatentGrant19852024 7,360,194 19852024 7,359,952 19852024 7,359,562 19852024 7,335,791 19852024 7,014,204
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,557 19852019 8,332,551 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862024 13,453,055 19862024 13,452,707 19862024 13,452,677 19932024 13,414,997 19932024 13,451,810
CORepublic of ColombiaPatentApplication19632024 50,424 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062024 1,722 - - - -
CRRepublic of Costa RicaDesignApplication19962024 741 - - - -
CRRepublic of Costa RicaPatentApplication19832024 11,205 20002024 6,098 20002024 5,502 19922024 7,287 20002024 6,917
CRRepublic of Costa RicaUtility ModelApplication19962024 130 - - - -
CSCzechoslovakiaPatentApplication19821999 85,431 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,641 - - 19731993 80,366 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612024 6,802 20062012 125 20062012 118 19732012 1,027 20062012 65
CURepublic of CubaPatentGrant19682024 3,054 20042012 299 20042012 275 19942012 516 20042012 162
CURepublic of CubaUtility ModelApplication20142023 13 - - - -
CYRepublic of CyprusPatentApplication20092024 1,286 - - - -
CYRepublic of CyprusPatentGrant19212024 23,512 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932024 67,455 19952024 32,433 19952024 32,412 19952024 33,341 19932024 28,754
CZCzech RepublicPatentGrant19932024 32,446 19932024 32,051 19932024 32,003 19932024 32,136 19932024 30,365
CZCzech RepublicUtility ModelGrant19922024 38,097 19972024 27,900 19972024 27,888 19972024 28,105 19922024 34,005
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,547 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,603 19532002 125,516 19532002 125,377 19542002 81,649 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212024 3,590,933 19522024 3,255,250 19522024 3,211,703 19522024 3,275,156 19512024 2,809,656
DEFederal Republic of GermanyPatentGrant18112024 3,428,315 18772024 2,111,254 18772024 1,919,797 18772024 2,120,563 18772024 1,859,207
DEFederal Republic of GermanyUtility ModelGrant19042024 1,460,582 19312024 1,423,631 19312024 1,419,402 19282024 1,450,537 19312024 1,124,972
DKKingdom of DenmarkPatentApplication19042024 250,501 19682020 90,787 19682017 90,651 19682020 94,707 19682020 95,217
DKKingdom of DenmarkPatentGrant18952024 373,667 18952024 243,023 18952024 162,525 18952024 294,843 18952024 219,698
DKKingdom of DenmarkUtility ModelApplication19962024 593 20172017 16 20172017 16 20172017 16 19962006 20
DKKingdom of DenmarkUtility ModelGrant19922024 8,130 19922024 4,442 19922024 4,432 19922024 6,334 19922024 4,781
DODominica RepublicDesignApplication19772024 568 - - - -
DODominica RepublicPatentApplication19642024 5,369 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892024 192 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,034 19982022 48,483
EAEurasian Patent OfficePatentGrant19972022 40,605 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,879 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952024 5,241 19952024 4,364 19952024 4,319 19952024 4,976 19952024 4,216
EERepublic of EstoniaPatentGrant19962024 2,943 19962007 1,896 19962007 1,895 19962007 1,903 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942024 1,645 20022007 380 20022007 380 20022007 380 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,961 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20172017 1 - - - -
EPEuropean Patent OfficePatentApplication19782024 6,158,127 19782024 2,549,122 19782024 633,146 19782024 3,617,438 19782024 2,548,627
EPEuropean Patent OfficePatentGrant19802024 2,444,996 19802024 2,391,269 19802024 677,161 19802024 2,402,127 19802024 2,004,394
ESKingdom of SpainPatentApplication19512024 280,849 19602024 124,376 19602024 124,372 19602024 156,922 19602024 123,620
ESKingdom of SpainPatentGrant18272024 1,131,133 19192024 550,702 19192024 550,680 19192024 766,529 19192024 690,025
ESKingdom of SpainUtility ModelApplication19292024 398,503 19362024 208,511 19362024 208,510 19362024 257,613 19362024 251,966
ESKingdom of SpainUtility ModelGrant19302024 404,630 19752024 83 19752024 83 19692024 1,050 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682024 309,367 19682023 130,464 19682023 128,802 19682023 152,766 19682019 102,305
FIRepublic of FinlandPatentGrant18422024 178,701 18452024 156,175 18452024 152,742 18422024 158,194 18422024 133,558
FIRepublic of FinlandUtility ModelApplication19922021 10,656 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922024 13,311 19922024 1,475 19922024 1,475 19922024 1,513 19922024 1,055
FRFrench RepublicPatentApplication19112024 1,022,118 19692024 1,020,933 19692024 1,020,854 19692024 1,018,070 19692024 925,800
FRFrench RepublicPatentGrant18192024 2,222,103 18192024 1,853,257 18192024 1,853,240 18192024 1,658,700 19022024 1,520,906
FRFrench RepublicUtility ModelApplication19692024 22,950 19692024 21,064 19692024 21,051 19692024 20,669 19722024 15,937
FRFrench RepublicUtility ModelGrant19692024 68,778 19702024 15,603 19702024 15,603 19702024 13,507 19702024 10,679
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822024 2,171,362 18452024 923,443 - 17822024 962,906 17822024 869,092
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992024 1,930,094 19162024 1,894,326 - 19162024 1,923,625 19162024 1,403,527
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932024 6,915 - - - -
GEGeorgiaUtility ModelApplication20192020 8 - - - -
GEGeorgiaUtility ModelGrant19932024 1,367 - - - -
GRHellenic RepublicPatentApplication19882024 11,878 20002024 2,908 20002024 2,900 19882024 7,223 19882024 5,139
GRHellenic RepublicPatentGrant19202024 155,751 19802024 6,007 19802024 6,002 19782024 6,962 19782024 5,831
GRHellenic RepublicUtility ModelApplication19902024 3,127 20152024 511 20152024 511 19972024 600 19972024 402
GRHellenic RepublicUtility ModelGrant19882024 1,897 20152024 160 20152024 160 19902024 185 19902024 139
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982023 8,480 - - - -
HNRepublic of HondurasDesignApplication19962015 212 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942024 22,250 19942022 5,165 19942022 5,163 19942022 9,683 19942022 9,093
HRRepublic of CroatiaPatentGrant19952024 31,710 19952024 9,614 19952024 9,584 19952024 26,841 19952024 11,507
HRRepublic of CroatiaUtility ModelGrant20052024 2,155 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702024 168,900 19962023 34 19962023 32 19962023 21,146 19922023 2,386
HURepublic of HungaryPatentGrant19132024 68,702 19812024 227 19812024 227 19742024 48,012 19752024 39,904
HURepublic of HungaryUtility ModelApplication19922024 11,303 - - 19972020 152 19972020 152
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852024 16,711 19902024 14,857 - 19902024 16,203 20002024 1,297
IEIrelandPatentGrant19302024 112,031 19732024 13,963 - 19302024 85,820 19802024 544
IEIrelandUtility ModelApplication19932024 10,787 19932024 4,263 - 19932024 7,548 19962024 2,898
IEIrelandUtility ModelGrant19932024 5,197 19932019 2,953 - 19932019 3,134 20002019 469
ILState of IsraelPatentApplication19582024 409,238 19682024 81,963 20232024 38 19682024 96,220 19682024 93,880
ILState of IsraelPatentGrant20182024 39,703 - - - -
INRepublic of IndiaPatentApplication19002024 951,820 19002024 820,985 20242024 4 19942024 895,241 19952024 505,325
INRepublic of IndiaPatentGrant19012024 503,899 19012024 400,142 20232024 6 19012024 470,491 19012024 372,905
ISRepublic of IcelandPatentApplication19252021 7,550 19642012 683 - 19302016 1,358 19642014 941
ISRepublic of IcelandPatentGrant19252023 3,170 19802018 1,751 - 19802018 1,774 19802018 1,713
ITItalian RepublicPatentApplication19362024 547,422 19532024 147,313 19532024 147,290 19912024 163,798 19912024 160,761
ITItalian RepublicPatentGrant19092017 394,857 19272017 218,711 19272017 218,711 19272017 218,715 19272017 218,112
ITItalian RepublicUtility ModelApplication19782024 183,814 19862024 22,146 19862024 22,143 19862024 28,404 19862024 27,766
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20172023 1,316 - - - -
JOHashemite Kingdom of JordanPatentGrant18992023 3,258 - - - -
JPJapanDesignGrant19622024 268,540 20192024 76,611 20192024 76,581 - 20192024 76,598
JPJapanPatentApplication19482024 15,834,165 19712024 13,531,311 19712024 13,507,485 19502024 15,033,947 19712024 12,575,965
JPJapanPatentGrant19502024 6,828,116 19832024 6,036,625 19832024 6,020,366 19562024 5,056,218 20032024 3,013,010
JPJapanUtility ModelApplication19712021 4,022,201 19832021 2,226,856 19832021 2,226,856 19712019 3,119,015 19922019 136,811
JPJapanUtility ModelGrant19132024 1,535,194 19832024 785,260 19832024 785,254 19362024 26,567 19962024 24,368
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782024 3,965,960 19782024 3,907,699 19782024 3,893,407 19782024 3,789,356 19832024 3,558,038
KRRepublic of KoreaPatentGrant19702024 2,829,633 19792024 2,712,300 19792024 2,702,338 19792024 2,706,137 19792024 2,408,212
KRRepublic of KoreaUtility ModelApplication19782024 623,226 19882024 232,365 19882024 232,356 19832024 230,001 19982024 222,469
KRRepublic of KoreaUtility ModelGrant19752024 619,964 19752024 505,381 19752024 505,372 19752024 504,214 19752024 442,658
KZRepublic of KazakhstanPatentApplication19992016 82 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932019 21 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942024 5,912 - - - -
LTRepublic of LithuaniaPatentGrant19922024 18,928 20052024 998 20052024 998 19942024 3,920 20112024 1,122
LUGrand Duchy of LuxembourgPatentApplication19332024 62,516 19332024 51,290 19332024 50,642 19332024 34,329 19332024 20,021
LUGrand Duchy of LuxembourgPatentGrant19942024 12,186 19962009 375 19962009 375 19962019 855 20072007 6
LVRepublic of LatviaPatentApplication19942024 4,920 - - - -
LVRepublic of LatviaPatentGrant19932024 5,919 20082020 69 - 19942024 4,873 20192024 159
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572024 30,736 19882024 5,980 20232024 181 19802024 13,902 19882024 9,171
MCPrincipality of MonacoPatentGrant19572024 2,983 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942024 4,293 19942024 1,500 20232024 14 19942024 2,761 19952024 1,648
MDRepublic of MoldovaPatentGrant19942024 7,770 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942024 174 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072024 3,451 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912024 351,764 19932024 303,086 19932024 302,888 19912024 304,641 19912024 280,456
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822023 50,501 19922023 35,961 19922023 35,957 19822023 47,746 19912023 41,263
MYMalaysiaPatentGrant19532024 117,234 20022020 4,744 - 19852020 9,194 20022020 7,311
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132024 444,254 19132024 364,282 19132024 357,479 19132024 363,845 19132024 336,462
NLKingdom of the NetherlandsPatentGrant19122024 267,321 19122022 237,204 19122022 224,118 19122022 237,480 19122022 175,905
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,813
NOKingdom of NorwayPatentApplication19662024 360,222 19682022 6,506 19682022 5,151 19682022 43,275 19682022 28,972
NOKingdom of NorwayPatentGrant19092024 107,578 19222024 29,302 19222024 25,812 19752024 34,605 19972024 21,917
NZNew ZealandPatentApplication19572024 143,793 19782023 74,354 - 19782023 76,800 19782023 72,803
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662022 13,447 19662022 12,779 19662016 9,507 19662022 13,275 19702022 3,182
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682024 50,116 20192021 169 - 19682021 2,451 20192021 992
PERepublic of PeruUtility ModelGrant19892024 5,825 - - - -
PHRepublic of the PhilippinesDesignGrant 6,961 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032022 24,016 - - - -
PHRepublic of the PhilippinesPatentGrant19752021 43,836 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812022 16,957 - - 156 -
PLRepublic of PolandPatentApplication19732024 225,060 20132024 4,659 20182024 4,654 19782024 5,114 19782024 4,628
PLRepublic of PolandPatentGrant19302024 179,400 19732024 37,964 19732024 37,836 19622024 95,724 19302024 94,136
PLRepublic of PolandUtility ModelApplication19932024 172,176 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932024 19,735 20102024 5,875 20102024 5,875 19962024 9,217 19962024 9,098
PTPortuguese RepublicPatentApplication19612024 42,226 19862024 3,357 19862024 3,336 19772024 4,304 19772024 16,593
PTPortuguese RepublicPatentGrant19652024 188,694 19812024 46,160 19812024 45,930 19812024 71,959 19812024 73,473
PTPortuguese RepublicUtility ModelApplication19672024 3,829 19802024 2,528 19802024 2,527 19802024 2,639 19802024 2,745
PTPortuguese RepublicUtility ModelGrant19692024 2,327 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19681995 1,593 - - 19851995 185 -
RORomaniaPatentApplication19072024 62,664 19732024 15,728 19732024 15,706 19732024 16,546 19732024 14,512
RORomaniaPatentGrant19812024 50,537 19902024 7,921 19902024 7,910 19902024 12,578 19882024 20,439
RORomaniaUtility ModelGrant20092024 613 - - - -
RSRepublic of SerbiaPatentApplication20062024 7,182 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062024 16,672 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062024 1,446 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922022 496,561 19962021 24,217 19962021 24,217 19962022 265,415 20022022 13,103
RURussian FederationPatentGrant19752023 1,004,034 19932023 786,047 19932023 785,967 19932023 807,603 19982023 331,383
RURussian FederationUtility ModelGrant19942022 216,659 19942022 212,429 19942022 212,418 19952022 126,961 20062022 84,012
SAKingdom of Saudi ArabiaPatentApplication20052015 195 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952024 18,622 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412024 507,613 19452014 319,880 19452014 319,751 19662014 328,292 19412010 197,208
SEKingdom of SwedenPatentGrant18852024 554,369 18852024 301,715 18852024 295,662 18852024 275,809 18852024 298,800
SGRepublic of SingaporePatentApplication19902021 153,967 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922024 80,341 20072024 2,027 20072024 2,025 19922024 52,408 20022024 12,909
SIRepublic of SloveniaUtility ModelGrant19922024 745 20062024 113 20062024 113 19922024 737 20062024 157
SKSlovak RepublicPatentApplication19932024 24,169 19992024 1,352 19992024 1,352 19942024 12,150 19942024 11,226
SKSlovak RepublicPatentGrant19932024 11,560 20072024 978 20072024 978 19932024 11,389 19932024 9,980
SKSlovak RepublicUtility ModelApplication20082024 4,573 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19992024 5,075 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,817 19002018 1,307,384 19002018 1,307,384 19002022 1,041,272 19272022 75,167
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,603 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582023 11,425 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962022 45,101 19972022 22,832 19972022 20,745 19972022 32,647 20002022 18,491
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 20,168 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002022 11,057 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962020 24,392 19972018 10,264 19972018 7,841 19972019 12,010 20002018 9,535
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642024 241,745 19932024 199,364 19932024 199,364 19902024 213,403 19932024 195,588
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032024 976,314 20032024 968,456 20032024 967,473 20032024 965,301 20032024 942,584
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502024 863,404 19932024 788,682 19932024 788,516 19902024 813,548 19932024 777,737
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732024 682,936 19932024 593,758 19932024 593,758 19902024 626,355 19932024 590,231
UAUkraineDesignGrant19932024 46,563 - - - -
UAUkrainePatentApplication19942020 39,634 19982020 20,878 19982020 20,871 19982020 23,641 19992020 17,783
UAUkrainePatentGrant19802024 78,879 19872024 25,562 19872024 25,431 19872024 43,277 19872024 21,755
UAUkraineUtility ModelGrant19952024 156,226 19992024 38,424 19992024 38,393 19992024 68,143 20002024 24,798
USUnited States of AmericaDesignGrant18422024 1,043,526 18612024 838,626 - 18422024 1,034,737 18932024 972,884
USUnited States of AmericaPatentApplication19312024 7,910,335 19852024 7,904,545 - 19692024 7,905,650 19862024 7,693,812
USUnited States of AmericaPatentGrant17902024 12,167,942 18362024 12,107,854 - 17902024 12,140,002 17902024 11,504,847
UYEastern Republic of UruguayDesignApplication20022023 1,578 - - - -
UYEastern Republic of UruguayPatentApplication19552023 19,534 20012023 3,314 20012023 3,131 19622023 6,090 20112023 3,261
UYEastern Republic of UruguayUtility ModelApplication19902023 758 - - - -
UZRepublic of UzbekistanPatentGrant19972017 14 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782024 5,720,130 19782024 5,003,600 19782024 2,238,447 19782024 5,696,804 19782024 5,317,089
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002024 2,624 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582024 315,586 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

During normal operation, new documents are uploaded to content repository as they become available according to the schedule below. No rights can be derived from this publication as the operation depends on the authorities to provide the data, public holidays and other unforeseen events can interfere.

