LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

As of September 1, 2023

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 3 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 27,171 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 2,502 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602023 121,885 19972021 28,181 19972021 27,909 20032021 23,290 20092023 38,699
ARArgentine RepublicPatentGrant19602015 55,617 19742002 11,157 19742002 11,056 19742002 22,213 19742002 18,867
ARArgentine RepublicUtility ModelApplication19972023 5,575 20002020 1,363 20002020 1,362 20032020 778 20092023 1,575
ATRepublic of AustriaPatentApplication19142023 124,306 19882023 24,409 19882023 24,300 19852023 27,452 19852023 25,751
ATRepublic of AustriaPatentGrant18992023 987,051 18992023 416,220 18992023 416,218 18992023 429,842 18992023 351,505
ATRepublic of AustriaUtility ModelGrant19942023 18,019 19942023 16,938 19942023 16,906 19942023 17,047 19942023 16,022
AUAustraliaDesignGrant19722019 164,416 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172023 1,591,419 19222023 683,426 - 19172023 815,052 19172023 518,393
AUAustraliaPatentGrant19002023 719,533 19132023 559,792 - 19132023 560,334 19132023 539,656
AUAustraliaUtility ModelApplication19852003 1,069 19852001 42 - 19852001 43 19851987 42
AUAustraliaUtility ModelGrant19792023 13,955 19792023 13,322 - 19792023 13,220 19792023 12,971
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422023 153,302 19432008 81 19432008 81 18622008 2,550 19432008 66
BEKingdom of BelgiumPatentGrant18972023 345,409 18972023 299,953 18972023 299,937 18972023 310,510 19192023 160,711
BEKingdom of BelgiumUtility ModelGrant19872012 6,522 19872012 6,036 19872012 6,036 19872012 6,243 19892012 2,471
BGRepublic of BulgariaPatentApplication19722022 40,777 19752022 693 19752022 693 19752022 703 19752022 651
BGRepublic of BulgariaPatentGrant19692022 13,513 19922022 6,182 19922022 5,313 19922022 1,566 19922022 6,154
BGRepublic of BulgariaUtility ModelApplication19942006 1,166 - - - -
BGRepublic of BulgariaUtility ModelGrant19942022 4,289 19952022 2,748 19952022 2,745 19952022 2,485 19952022 2,570
BORepublic of BoliviaPatentApplication19902008 202 - - - -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652023 777,069 19772023 240,442 19772023 240,387 19772023 249,278 19772023 232,401
BRFederative Republic of BrazilPatentGrant19952023 134,353 20052023 69,262 20052023 69,212 19952023 69,589 20052023 53,966
BRFederative Republic of BrazilUtility ModelApplication19722023 185,502 19752017 43,479 19752017 43,479 19752017 45,699 19752017 46,884
BRFederative Republic of BrazilUtility ModelGrant20002023 40,869 20002023 18,534 20002023 18,531 20002023 18,945 20002023 16,621
BYBelarusPatentGrant19972018 83 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632023 122,072 - - - -
CACanadaPatentApplication19892023 1,191,466 19892023 1,034,599 19902023 24,453 19892023 1,032,454 19892023 906,329
CACanadaPatentGrant18692023 1,782,353 18782023 1,527,616 18802023 28,354 18772023 1,379,840 18772023 1,353,511
CHSwiss ConfederationPatentApplication18882023 721,126 18882023 517,858 18882023 517,858 18882023 603,784 18882023 439,447
CHSwiss ConfederationPatentGrant18892023 13,548 19752023 11,351 19752023 11,351 18892023 12,061 19752023 10,962
CLRepublic of ChileDesignGrant20052023 6,986 - - - -
CLRepublic of ChilePatentApplication19622023 87,508 - - 19922003 7 -
CLRepublic of ChilePatentGrant20052016 55 - - - -
CLRepublic of ChileUtility ModelApplication20052023 1,346 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852023 8,162,322 19852023 8,154,200 19852023 8,154,199 - 19852023 8,099,569
CNPeople's Republic of ChinaPatentApplication19852023 16,663,889 19852023 16,659,131 19852023 16,658,554 19852023 16,630,105 19852023 15,163,037
CNPeople's Republic of ChinaPatentGrant19852023 6,230,014 19852023 6,226,571 19852023 6,226,464 19852023 6,207,145 19852023 5,893,835
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,557 19852019 8,332,551 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862023 11,280,719 19862023 11,273,912 19862023 11,273,868 19932023 11,219,695 19932023 11,279,487
CORepublic of ColombiaPatentApplication19632023 45,881 - - 19941994 379 -
CORepublic of ColombiaUtility ModelApplication20062023 1,630 - - - -
CRRepublic of Costa RicaDesignApplication19962023 613 - - - -
CRRepublic of Costa RicaPatentApplication19832023 10,526 20192023 967 20212023 395 19922023 1,367 20192023 1,293
CRRepublic of Costa RicaUtility ModelApplication19962022 120 - - - -
CSCzechoslovakiaPatentApplication19821999 83,952 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,635 - - 19731993 80,367 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612023 6,532 20062012 125 20062012 118 19732012 780 20062012 65
CURepublic of CubaPatentGrant19682023 3,006 20042012 299 20042012 275 19942012 358 20042012 162
CURepublic of CubaUtility ModelApplication20142023 13 - - - -
CYRepublic of CyprusPatentGrant19212021 18,150 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932023 66,984 19952023 8,253 19952023 8,250 19952023 8,392 19932023 7,309
CZCzech RepublicPatentGrant19932023 32,035 19932023 28,771 19932023 28,727 19932023 28,813 19932023 28,549
CZCzech RepublicUtility ModelGrant19922023 37,223 19972023 15,435 19972023 15,423 19972023 15,489 19922023 31,617
DDGerman Democratic RepublicPatentApplication19872006 7,572 19872006 6,538 19872006 6,516 19872006 6,493 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 172,532 19532002 123,908 19532002 123,769 19542002 80,041 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 21 19601960 1 19601960 1 19601960 1 19561960 11
DEFederal Republic of GermanyPatentApplication19212023 3,194,868 19522023 2,906,817 19522023 2,863,293 19522023 2,926,454 19512023 2,759,079
DEFederal Republic of GermanyPatentGrant18112023 3,086,438 18772023 1,974,979 18772023 1,783,586 18772023 1,987,176 18772023 1,833,682
DEFederal Republic of GermanyUtility ModelGrant19042023 1,154,080 19312023 1,143,941 19312023 1,139,720 19282023 1,150,667 19312023 1,115,948
DKKingdom of DenmarkPatentApplication19042023 215,312 19682020 60,705 19682017 60,569 19682020 60,810 19682020 75,075
DKKingdom of DenmarkPatentGrant18952023 365,188 18952023 234,997 18952023 160,551 18952023 243,118 18952023 212,470
DKKingdom of DenmarkUtility ModelApplication19962023 560 20172017 11 20172017 11 20172017 11 19962006 15
DKKingdom of DenmarkUtility ModelGrant19922023 7,996 19922023 4,330 19922023 4,320 19922023 4,336 19922023 4,679
DODominica RepublicDesignApplication19772023 540 - - - -
DODominica RepublicPatentApplication19642023 5,138 - - 19811995 38 -
DODominica RepublicUtility ModelApplication19892023 182 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,645 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 57,118 19982022 48,483
EAEurasian Patent OfficePatentGrant19972022 40,605 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962023 1,835 - - - -
ECRepublic of EcuadorPatentApplication19882023 14,096 20102012 9 20102012 9 19942012 20 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902023 769 - - - -
EERepublic of EstoniaPatentApplication19952023 5,234 19952023 4,354 19952023 4,309 19952023 4,377 19952023 4,206
EERepublic of EstoniaPatentGrant19962023 2,929 19962007 1,896 19962007 1,895 19962007 1,903 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942023 1,609 20022007 380 20022007 380 20022007 380 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822001 1,375 -
EPEuropean Patent OfficePatentApplication19782023 5,753,303 19782023 2,438,199 19782023 620,401 19782023 3,462,943 19782023 2,427,125
EPEuropean Patent OfficePatentGrant19802023 2,293,867 19802023 2,268,879 19802023 654,465 19802023 2,281,830 19802023 1,884,321
ESKingdom of SpainPatentApplication19512023 255,330 19602023 121,458 19602023 121,454 19602023 130,303 19602023 121,065
ESKingdom of SpainPatentGrant18272023 1,106,489 19192023 528,106 19192023 528,087 19192023 654,347 19192023 582,171
ESKingdom of SpainUtility ModelApplication19292023 393,340 19362023 203,368 19362023 203,367 19362023 242,776 19362023 237,717
ESKingdom of SpainUtility ModelGrant19302023 401,993 19752011 35 19752011 35 19692023 753 19692022 76
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682023 300,588 19682023 122,772 19682023 121,108 19682023 139,611 19682019 92,210
FIRepublic of FinlandPatentGrant18422023 135,026 18452023 116,868 18452023 113,725 18422023 118,896 18422023 104,956
FIRepublic of FinlandUtility ModelApplication19922021 10,654 - - - -
FIRepublic of FinlandUtility ModelGrant19922023 12,922 19922023 1,462 19922023 1,462 19922023 1,480 19922020 549
FRFrench RepublicPatentApplication19112023 1,000,955 19692023 1,000,537 19692023 1,000,471 19692023 998,781 19692023 912,798
FRFrench RepublicPatentGrant18532023 2,178,481 18602023 1,821,153 18602023 1,821,143 19022023 1,628,217 19022023 1,510,455
FRFrench RepublicUtility ModelApplication19692023 21,526 19692023 19,846 19692023 19,835 19692023 19,480 19722023 15,170
FRFrench RepublicUtility ModelGrant19692023 67,945 19702023 14,771 19702023 14,771 19702023 12,706 19702023 9,920
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822023 2,097,681 18452023 907,396 - 17822023 947,488 17822023 855,082
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992023 1,889,387 19162023 1,856,592 - 19162023 1,885,714 19162023 1,371,504
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932023 6,761 - - - -
GEGeorgiaUtility ModelGrant19932023 1,337 - - - -
GRHellenic RepublicPatentApplication19882023 11,698 20002022 2,868 20002022 2,860 19882022 5,910 19882022 5,111
GRHellenic RepublicPatentGrant19202023 155,513 19802022 5,930 19802022 5,925 19782022 6,524 19782022 5,764
GRHellenic RepublicUtility ModelApplication19902023 3,085 20152022 496 20152022 496 19972022 499 19972022 391
GRHellenic RepublicUtility ModelGrant19882023 1,874 20152022 156 20152022 156 19902022 160 19902022 135
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922004 87 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 15 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762021 161,870 - - - -
HKHong KongUtility ModelGrant19982021 8,479 - - - -
HNRepublic of HondurasDesignApplication19962015 212 - - - -
HNRepublic of HondurasPatentApplication19862015 1,886 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942022 22,053 19942022 5,165 19942022 5,163 19942022 5,433 19942022 5,048
HRRepublic of CroatiaPatentGrant19952023 29,825 19952023 9,610 19952023 9,580 19952023 22,554 19952023 9,090
HRRepublic of CroatiaUtility ModelGrant20052022 2,079 20052022 1,147 20052022 1,146 20052022 1,287 20052022 1,160
HURepublic of HungaryPatentApplication19702023 162,250 19962020 86 19962019 83 19962020 228 19922020 211
HURepublic of HungaryPatentGrant19132023 68,478 19812023 216 19812023 216 19742023 42,798 19752023 35,874
HURepublic of HungaryUtility ModelApplication19922023 11,146 - - 19972003 5 19972003 5
IDRepublic of IndonesiaPatentApplication19882019 14,302 - - - -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852023 14,270 19902023 13,527 - 19902023 13,625 20062023 1,058
IEIrelandPatentGrant19302023 99,657 19732023 12,493 - 19302023 73,436 19802023 426
IEIrelandUtility ModelApplication19932023 9,061 19932023 3,974 - 19932023 4,015 19962023 517
IEIrelandUtility ModelGrant19932019 3,921 19932019 1,990 - 19932019 1,992 20002019 304
ILState of IsraelPatentApplication19582023 396,963 19682023 72,883 - 19682023 77,900 19682023 79,437
INRepublic of IndiaPatentApplication19002023 845,208 19002023 695,659 - 19942023 789,058 19952023 391,279
INRepublic of IndiaPatentGrant19012023 370,100 19012023 302,134 - 19012023 358,745 19012023 271,039
ISRepublic of IcelandPatentApplication19252021 7,550 19642012 683 - 19302016 1,358 19642014 941
ISRepublic of IcelandPatentGrant19252021 3,169 19802018 1,751 - 19802018 1,774 19802018 1,713
ITItalian RepublicPatentApplication19372023 534,674 19532023 33,722 19532023 33,717 19912023 31,584 19912023 30,822
ITItalian RepublicPatentGrant19092017 393,104 19272017 216,970 19272017 216,970 19272017 216,972 19272017 216,412
ITItalian RepublicUtility ModelApplication19782023 182,585 19862023 5,868 19862023 5,866 19862023 6,190 19862023 5,938
ITItalian RepublicUtility ModelGrant19782014 44,987 19882014 33 19882014 33 19882014 33 19882014 33
JOHashemite Kingdom of JordanPatentGrant18992016 2,102 - - - -
JPJapanDesignGrant19622023 239,466 20192023 48,076 20192023 48,070 - 20192023 48,065
JPJapanPatentApplication19392023 15,469,598 19712023 13,283,912 19712023 13,251,560 19502023 14,739,856 19712023 12,322,470
JPJapanPatentGrant19502023 6,559,527 19832023 5,809,345 19832023 5,785,616 19562023 4,833,845 20032023 2,792,027
JPJapanUtility ModelApplication19712021 3,954,839 19832021 2,181,790 19832021 2,181,790 19712019 3,118,214 19922019 136,671
JPJapanUtility ModelGrant19132023 1,525,300 19832023 775,401 19832023 775,390 19362023 21,598 19962023 19,381
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782023 3,779,486 19782023 3,721,373 19782023 3,706,156 19782023 3,603,184 19832023 3,352,702
KRRepublic of KoreaPatentGrant19702023 2,688,163 19792023 2,570,891 19792023 2,560,873 19792023 2,564,769 19792023 2,255,525
KRRepublic of KoreaUtility ModelApplication19782023 620,874 19882023 230,013 19882023 230,006 19832023 227,649 19982023 219,131
KRRepublic of KoreaUtility ModelGrant19752023 618,766 19752023 504,186 19752023 504,180 19752023 503,048 19752023 441,145
KZRepublic of KazakhstanPatentApplication19992016 79 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932019 20 19931995 2 19931995 2 - -
LTRepublic of LithuaniaPatentApplication19942023 5,492 - - - -
LTRepublic of LithuaniaPatentGrant19922023 16,765 20052023 924 20052023 924 19942023 3,579 20112023 1,049
LUGrand Duchy of LuxembourgPatentApplication19332023 51,242 19332023 41,630 19332023 41,033 19332023 24,385 19332023 11,306
LUGrand Duchy of LuxembourgPatentGrant19942023 8,175 19962009 372 19962009 372 19962019 852 20072007 6
LVRepublic of LatviaPatentApplication19942023 4,856 - - - -
LVRepublic of LatviaPatentGrant19932023 5,871 20082020 69 - 19942023 3,124 20192023 119
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572023 25,035 19882023 5,778 - 19802023 10,866 19882023 6,242
MCPrincipality of MonacoPatentGrant19572023 2,937 19572012 1,834 19572012 1,834 19592012 37 20112012 13
MDRepublic of MoldovaPatentApplication19942023 4,224 19942021 1,485 - 19942023 2,662 19952023 1,633
MDRepublic of MoldovaPatentGrant19942023 7,594 19952019 4,752 - 19952019 5,055 19962019 3,744
MDRepublic of MoldovaUtility ModelApplication19942009 112 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072023 3,308 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 571 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682022 292 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912023 311,934 19932023 264,474 19932023 264,317 19912023 265,905 19912023 227,180
MXUnited Mexican StatesPatentGrant19701991 23,734 19811990 1,676 19811990 1,676 19811990 2,113 19811990 2,027
MXUnited Mexican StatesUtility ModelGrant19822022 48,797 19922020 35,960 19922020 35,956 19822020 46,042 19912020 32,476
MYMalaysiaPatentGrant19532023 111,812 20062020 3,952 - 19852020 5,307 20062020 3,596
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,153 20202020 37 20202020 37 19922020 137 20202020 37
NLKingdom of the NetherlandsPatentApplication19132023 381,201 19132023 322,826 19132023 316,776 19132023 322,916 19132023 297,343
NLKingdom of the NetherlandsPatentGrant19122023 96,591 19122022 92,648 19122022 79,563 19122022 92,977 19122022 63,556
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,777 19952009 7,752 19952009 7,752 19952009 7,773 19952009 6,782
NOKingdom of NorwayPatentApplication19662023 356,903 19682022 6,500 19682022 5,145 19682022 41,402 19682022 27,926
NOKingdom of NorwayPatentGrant19092023 100,538 19222023 23,074 19222023 20,240 19752023 33,797 19972023 21,133
NZNew ZealandPatentApplication19572023 141,878 19782023 74,352 - 19782023 75,208 19782023 72,802
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662016 13,432 19662016 12,767 19662016 9,497 19662016 12,858 19702007 3,181
PARepublic of PanamaPatentApplication19902010 3,236 - - 19901995 274 -
PERepublic of PeruPatentApplication19682023 48,109 20192021 169 - 19682021 1,145 20192021 992
PERepublic of PeruUtility ModelGrant19892023 5,233 - - - -
PHRepublic of the PhilippinesPatentApplication20032022 24,016 - - - -
PHRepublic of the PhilippinesPatentGrant19752021 26,028 - - 19801994 1,261 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812022 12,567 - - - -
PLRepublic of PolandPatentApplication19732023 221,478 20132023 1,268 20182023 1,267 19782023 1,295 19782023 1,171
PLRepublic of PolandPatentGrant19302023 174,058 19732023 35,703 19732023 35,576 19622023 87,481 19302023 89,687
PLRepublic of PolandUtility ModelApplication19932023 158,807 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932023 19,234 20102023 5,389 20102023 5,389 19962023 7,794 19962023 7,971
PTPortuguese RepublicPatentApplication19612023 42,013 19862023 3,155 19862023 3,135 19772023 3,220 19772023 15,974
PTPortuguese RepublicPatentGrant19652023 161,298 19812023 35,005 19812023 34,775 19812023 45,174 19812023 54,974
PTPortuguese RepublicUtility ModelApplication19672023 3,606 19802023 2,309 19802023 2,308 19802023 2,318 19802023 2,498
PTPortuguese RepublicUtility ModelGrant19692023 1,762 - - - 20072007 3
PYRepublic of ParaguayPatentGrant19681995 1,593 - - 19851995 185 -
RORomaniaPatentApplication19072023 61,551 19732023 15,177 19732023 15,155 19732023 15,834 19732023 13,878
RORomaniaPatentGrant19812023 49,872 19902023 7,564 19902023 7,553 19902023 8,237 19882023 19,568
RORomaniaUtility ModelGrant20092023 567 - - - -
RSRepublic of SerbiaPatentApplication20062023 7,029 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062023 15,070 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062023 1,415 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922022 495,451 19962021 24,217 19962021 24,217 19962022 265,408 20022022 13,103
RURussian FederationPatentGrant19752023 939,268 19932023 786,044 19932023 785,964 19932023 781,807 19982023 331,381
RURussian FederationUtility ModelGrant19942022 216,610 19942022 212,429 19942022 212,418 19952022 126,913 20062022 84,012
SAKingdom of Saudi ArabiaPatentApplication20052015 193 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952023 15,906 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412023 478,903 19452014 305,764 19452014 305,635 19662014 308,458 19412010 183,754
SEKingdom of SwedenPatentGrant18852023 192,674 18852023 85,739 18852023 80,496 18852023 82,168 18852023 128,038
SGRepublic of SingaporePatentApplication19902021 142,727 19972015 4,068 - 19972015 4,281 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922023 78,687 20072023 1,875 20072023 1,873 19922023 44,505 20022023 8,927
SIRepublic of SloveniaUtility ModelGrant19922023 732 20062023 100 20062023 100 19922023 695 20062023 116
SKSlovak RepublicPatentApplication19932023 23,873 19992022 1,180 19992022 1,180 19942022 1,299 19942022 1,166
SKSlovak RepublicPatentGrant19932023 11,423 20072022 832 20072022 832 19932022 8,966 19932022 8,470
SKSlovak RepublicUtility ModelApplication20082023 4,257 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant20072023 4,768 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,690 19002018 1,307,384 19002018 1,307,384 19002022 1,041,095 19272022 75,167
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,592 19432011 28,479 19432011 28,479 19642011 28,155 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,456 - - 19921995 209 -
THKingdom of ThailandPatentApplication19962013 13 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582022 11,177 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962022 45,081 19972022 22,831 19972022 20,744 19972022 23,576 20002022 18,490
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 15,541 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002022 11,070 20002021 22 20002021 15 20002021 23 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962020 24,389 19972018 10,263 19972018 7,840 19972018 11,614 20002018 9,534
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642023 235,095 19932023 192,149 19932023 192,144 19902023 206,466 19932023 188,761
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032023 921,949 20032023 914,255 20032023 912,777 20032023 911,067 20032023 889,257
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502023 819,994 19932023 741,751 19932023 741,383 19902023 769,348 19932023 733,409
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732023 667,339 19932023 576,997 19932023 576,984 19902023 610,576 19932023 574,305
UAUkrainePatentApplication19942020 39,516 19982020 20,798 19982020 20,791 19982020 23,364 19992020 17,708
UAUkrainePatentGrant19872022 76,508 19872022 23,290 19872022 23,167 19872022 25,469 19872022 19,563
UAUkraineUtility ModelGrant19952022 150,912 19992022 33,294 19992022 33,288 19992022 35,065 20002022 20,517
USUnited States of AmericaDesignGrant18422023 996,351 18612023 792,006 - 18422023 987,935 18932023 926,216
USUnited States of AmericaPatentApplication19312023 7,439,969 19852023 7,437,732 - 19692023 7,432,653 19862023 7,233,739
USUnited States of AmericaPatentGrant17902023 11,770,017 18362023 11,752,145 - 17902023 11,763,441 17902023 11,152,958
UYEastern Republic of UruguayDesignApplication20022023 1,575 - - - -
UYEastern Republic of UruguayPatentApplication19552023 19,247 20012023 3,314 20012023 3,131 19622023 4,450 20112023 3,261
UYEastern Republic of UruguayUtility ModelApplication19902023 758 - - - -
UZRepublic of UzbekistanPatentGrant19972017 14 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentGrant19841991 491 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 49 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 116 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 52 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782023 5,418,298 19782023 4,717,587 19782023 2,074,814 19782023 5,393,306 19782023 5,016,071
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732000 19 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant20052023 1,438 - - - -
ZARepublic of South AfricaPatentApplication19582023 308,838 20002008 3 - 19932008 9,561 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

During normal operation, new documents are uploaded to content repository as they become available according to the schedule below. No rights can be derived from this publication as the operation depends on the authorities to provide the data, public holidays and other unforeseen events can interfere.

When the source is DOCDB, the new documents will initially contain biblio information only. In all other cases, it’s biblio & full text (in original language). Ideally, it takes additional 1 or 2 days for the images, pdf, and machine translations to also be available.

AuthorityTypeFrequencyNew document availability
Africa
All authoritiesAllWeeklyFriday when available.
America’s
AR – ArgentinaAllWeeklyMonday
CA – CanadaAllWeeklyThursday
BR – BrazilAllWeeklyMonday
US – United States of AmericaGrantsWeeklyWednesday
US – United States of AmericaApplicationsWeeklyFriday
MX – MexicoAllWeeklyFriday
OthersAllWeeklyFriday when available.
Australia/Oceania
AU – AustraliaAllWeeklyMonday
OthersAllWeeklyFriday when available.
Asia
CN – ChinaAllTwice a weekMonday and Wednesday
IN – IndiaAllWeeklyMonday
JP – JapanAllDaily Daily
KR – Republic of KoreaAllWeeklyTuesday
TW – TaiwanAllWeeklyMonday
OthersAllWeeklyFriday when available.
Europe
BE – BelgiumAllMonthlyFriday first week of the month.
CH – SwitzerlandAllBi-weeklyPublication each 15th and 30th of the month, available the first following Friday.
DE – GermanyAllWeeklyFriday
DK – DenmarkAllWeeklyFriday
AT – AustriaAllMonthlyPublication each 15th of the month, available the first following Friday.
FI- FinlandAllWeeklyFriday
