LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

As of March 1, 2023

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 3 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 27,171 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 2,501 20092017 764
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602023 120,165 19972021 9,288 19972021 9,059 20032021 16,412 20092023 35,220
ARArgentine RepublicPatentGrant19602015 55,608 19742002 11,157 19742002 11,056 19742002 22,207 19742002 18,863
ARArgentine RepublicUtility ModelApplication19972023 5,535 20092019 306 20092019 305 20032019 551 20092023 1,517
ATRepublic of AustriaPatentApplication19142023 123,704 19882023 23,891 19882023 23,782 19852023 26,852 19852023 25,054
ATRepublic of AustriaPatentGrant18992023 986,531 18992023 415,712 18992023 415,710 18992023 429,323 18992023 350,873
ATRepublic of AustriaUtility ModelGrant19942023 17,855 19942023 16,774 19942023 16,742 19942023 16,883 19942023 15,827
AUAustraliaDesignGrant19722019 164,416 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172023 1,574,442 19222023 669,186 - 19172023 799,723 19172023 504,460
AUAustraliaPatentGrant19002023 711,028 19132023 552,339 - 19132023 552,463 19132023 532,397
AUAustraliaUtility ModelApplication19852003 1,069 19852001 42 - 19852001 43 19851987 42
AUAustraliaUtility ModelGrant19792023 13,717 19792023 13,124 - 19792023 13,001 19792023 12,767
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422023 152,325 19642008 51 19642008 51 18622008 2,516 19932008 34
BEKingdom of BelgiumPatentGrant18972023 344,213 18972023 299,419 18972023 299,403 18972023 309,974 19192023 160,198
BEKingdom of BelgiumUtility ModelGrant19872012 6,522 19872012 6,036 19872012 6,036 19872012 6,243 19892012 2,471
BGRepublic of BulgariaPatentApplication19732022 40,701 19772022 621 19772022 621 19772022 625 19772022 585
BGRepublic of BulgariaPatentGrant19732022 13,119 19922022 6,146 19922022 5,277 19922022 1,528 19922022 6,119
BGRepublic of BulgariaUtility ModelApplication19942006 1,166 - - - -
BGRepublic of BulgariaUtility ModelGrant19942022 4,174 19952022 2,634 19952022 2,631 19952022 2,371 19952022 2,470
BORepublic of BoliviaPatentApplication19902008 202 - - - -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652023 751,599 19772023 236,933 19772023 236,879 19772023 244,450 19772023 227,915
BRFederative Republic of BrazilPatentGrant19952023 125,899 20052023 62,598 20052023 62,556 19952023 62,899 20052023 47,265
BRFederative Republic of BrazilUtility ModelApplication19722023 156,158 19752017 43,479 19752017 43,479 19752017 45,699 19752017 46,884
BRFederative Republic of BrazilUtility ModelGrant20002023 37,412 20002023 16,465 20002023 16,462 20002023 16,782 20002023 14,442
BYBelarusPatentGrant19972018 83 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632023 118,350 - - - -
CACanadaPatentApplication19892023 1,169,754 19892023 991,208 19902023 23,472 19892023 986,112 19892023 890,974
CACanadaPatentGrant18692023 1,736,501 18782023 1,503,430 18802023 27,618 18772023 1,355,458 18772023 1,344,983
CHSwiss ConfederationPatentApplication18882023 718,358 18882023 517,336 18882023 517,336 18882023 603,259 18882023 438,942
CHSwiss ConfederationPatentGrant18892023 13,127 19752023 10,931 19752023 10,931 18892023 11,640 19752023 10,551
CLRepublic of ChileDesignGrant20052023 6,850 - - - -
CLRepublic of ChilePatentApplication19622023 85,979 - - 19922003 7 -
CLRepublic of ChilePatentGrant20052016 54 - - - -
CLRepublic of ChileUtility ModelApplication20052023 1,311 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852023 7,828,676 19852023 7,820,651 19852023 7,820,651 - 19852023 7,767,819
CNPeople's Republic of ChinaPatentApplication19852023 15,708,020 19852023 15,707,268 19852023 15,688,458 19852023 15,677,443 19852023 14,224,403
CNPeople's Republic of ChinaPatentGrant19852023 5,697,143 19852023 5,696,810 19852023 5,686,982 19852023 5,686,461 19852023 5,368,157
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,557 19852019 8,332,544 19852019 8,316,193 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862023 10,194,696 19862023 10,194,041 19862023 10,193,649 19932023 10,142,532 19932023 10,193,500
CORepublic of ColombiaPatentApplication19632023 44,753 - - 19941994 379 -
CORepublic of ColombiaUtility ModelApplication20062023 1,547 - - - -
CRRepublic of Costa RicaDesignApplication19962022 581 - - - -
CRRepublic of Costa RicaPatentApplication19832022 10,340 20192022 794 20212022 223 19922022 1,187 20192022 1,114
CRRepublic of Costa RicaUtility ModelApplication19962022 120 - - - -
CSCzechoslovakiaPatentApplication19821999 83,952 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,635 - - 19731993 80,367 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612022 6,492 20062012 125 20062012 118 19732012 780 20062012 65
CURepublic of CubaPatentGrant19682022 2,974 20042012 299 20042012 275 19942012 358 20042012 162
CURepublic of CubaUtility ModelApplication20142021 12 - - - -
CYRepublic of CyprusPatentGrant19212021 18,150 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932023 103,477 19932023 10,316 19932023 10,308 19932023 10,488 19932023 7,097
CZCzech RepublicPatentGrant19932023 31,790 19932023 28,532 19932023 28,488 19932023 28,573 19932023 28,319
CZCzech RepublicUtility ModelGrant19922023 36,805 19972023 15,029 19972023 15,017 19972023 15,083 19922023 31,243
DDGerman Democratic RepublicPatentApplication19872006 7,572 19872006 6,538 19872006 6,516 19872006 6,493 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 172,504 19532002 123,903 19532002 123,764 19542002 80,025 19781996 67,032
DDGerman Democratic RepublicUtility ModelGrant19521961 21 19601960 1 19601960 1 19601960 1 19561960 11
DEFederal Republic of GermanyPatentApplication19212023 3,168,878 19522023 2,880,338 19522023 2,836,825 19522023 2,900,322 19512023 2,733,105
DEFederal Republic of GermanyPatentGrant18112023 3,074,190 18772023 1,963,058 18772023 1,771,668 18772023 1,975,118 18772023 1,822,051
DEFederal Republic of GermanyUtility ModelGrant19042023 1,149,546 19312023 1,139,356 19312023 1,135,137 19282023 1,146,058 19312023 1,111,678
DKKingdom of DenmarkPatentApplication19042023 215,088 19682006 60,552 19682006 60,551 19682008 60,646 19682008 75,073
DKKingdom of DenmarkPatentGrant18952023 362,400 18952023 225,259 18952023 160,425 18952023 233,191 18952023 209,772
DKKingdom of DenmarkUtility ModelApplication19962022 532 - - - 19962006 15
DKKingdom of DenmarkUtility ModelGrant19922023 7,382 19922023 4,138 19922023 4,128 19922023 4,144 19922023 4,489
DODominica RepublicDesignApplication19772022 524 - - - -
DODominica RepublicPatentApplication19642022 4,998 - - 19811995 38 -
DODominica RepublicUtility ModelApplication19892022 176 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,645 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 20002022 54,642 20002022 54,358 19972022 57,117 20002022 48,482
EAEurasian Patent OfficePatentGrant19972022 40,605 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962022 1,757 - - - -
ECRepublic of EcuadorPatentApplication19882022 13,897 20102012 9 20102012 9 19942012 20 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902022 761 - - - -
EERepublic of EstoniaPatentApplication19952022 5,225 19952022 4,349 19952022 4,304 19952022 4,372 19952022 4,201
EERepublic of EstoniaPatentGrant19962022 2,919 19962007 1,896 19962007 1,895 19962007 1,903 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942023 1,593 20022007 380 20022007 380 20022007 380 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822000 1,373 -
EPEuropean Patent OfficePatentApplication19782023 5,634,559 19782023 2,384,399 19782023 614,067 19782023 3,390,980 19782023 2,372,773
EPEuropean Patent OfficePatentGrant19802023 2,230,514 19802023 2,211,152 19802023 642,726 19802023 2,223,535 19802023 1,828,015
ESKingdom of SpainPatentApplication19512023 254,759 19602023 120,911 19602023 120,907 19602023 129,743 19602023 120,503
ESKingdom of SpainPatentGrant18272023 1,098,446 19192023 520,192 19192023 520,174 19192023 646,405 19192023 574,054
ESKingdom of SpainUtility ModelApplication19292023 392,102 19362023 202,123 19362023 202,122 19362023 241,527 19362023 236,454
ESKingdom of SpainUtility ModelGrant19302023 400,723 19752011 35 19752011 35 19692023 745 19692022 76
FIRepublic of FinlandDesignGrant20122012 1 - - - -
FIRepublic of FinlandPatentApplication19682023 300,106 19682019 120,784 19682019 120,594 19682019 136,469 19682019 92,207
FIRepublic of FinlandPatentGrant18422023 132,174 18452023 115,583 18452023 113,188 18422023 117,476 18422023 104,835
FIRepublic of FinlandUtility ModelApplication19922021 10,654 - - - -
FIRepublic of FinlandUtility ModelGrant19922023 12,787 19922020 544 19922020 544 19922020 558 19922020 549
FRFrench RepublicPatentApplication19112023 994,621 19692023 993,676 19692023 993,614 19692023 991,409 19692023 905,603
FRFrench RepublicPatentGrant18552023 2,171,056 18602023 1,813,061 18602023 1,813,054 19022023 1,619,316 19022023 1,504,113
FRFrench RepublicUtility ModelApplication19692023 21,182 19692023 19,477 19692023 19,467 19692023 19,090 19782023 14,822
FRFrench RepublicUtility ModelGrant19692023 67,893 19702023 14,701 19702023 14,701 19702023 12,621 19702023 9,838
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822023 2,082,068 18452023 901,445 - 17822023 939,380 17822023 847,457
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992023 1,884,951 19162023 1,852,147 - 19162023 1,881,120 19162023 1,367,215
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932022 6,690 - - - -
GEGeorgiaUtility ModelGrant19932022 1,324 - - - -
GRHellenic RepublicPatentApplication19882023 11,655 20002022 2,868 20002022 2,860 19882022 5,910 19882022 5,111
GRHellenic RepublicPatentGrant19202022 155,383 19842022 5,923 19842022 5,918 19782022 6,515 19782022 5,756
GRHellenic RepublicUtility ModelApplication19902023 3,073 20152022 496 20152022 496 19972022 499 19972022 391
GRHellenic RepublicUtility ModelGrant19882022 1,858 20152022 156 20152022 156 19902022 160 19902022 135
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922004 87 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 15 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762021 161,869 - - - -
HKHong KongUtility ModelGrant19982021 8,479 - - - -
HNRepublic of HondurasDesignApplication19962015 212 - - - -
HNRepublic of HondurasPatentApplication19862015 1,886 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942022 22,053 19942022 5,165 19942022 5,163 19942022 5,433 19942022 5,048
HRRepublic of CroatiaPatentGrant19952023 29,293 19952022 9,606 19952022 9,576 19952023 22,044 19952023 8,971
HRRepublic of CroatiaUtility ModelGrant20052022 2,079 20052022 1,147 20052022 1,146 20052022 1,287 20052022 1,160
HURepublic of HungaryPatentApplication19702023 160,444 20002019 83 20002019 82 19992019 225 19922019 208
HURepublic of HungaryPatentGrant19132023 68,394 20102022 193 20102022 193 19742022 42,775 19752022 35,852
HURepublic of HungaryUtility ModelApplication19922023 11,072 - - 19972003 5 19972003 5
IDRepublic of IndonesiaPatentApplication19882019 14,302 - - - -
IDRepublic of IndonesiaPatentGrant19922017 245 - - - -
IEIrelandPatentApplication19852023 14,256 19902023 13,514 - 19902023 13,612 20062023 1,047
IEIrelandPatentGrant19302023 99,630 19732023 12,471 - 19302023 73,414 20032023 405
IEIrelandUtility ModelApplication19932023 9,051 19932023 3,963 - 19932023 4,004 20072023 507
IEIrelandUtility ModelGrant19932019 3,921 19932019 1,990 - 19932019 1,992 20002019 304
ILState of IsraelPatentApplication19582023 391,368 19682023 67,672 - 19682023 72,623 19682023 74,204
INRepublic of IndiaPatentApplication19002023 821,768 19002022 577,298 - 19942023 754,332 19952021 332,254
INRepublic of IndiaPatentGrant19012022 323,468 19012021 237,228 - 19012021 291,770 19012021 205,872
ISRepublic of IcelandPatentApplication19252021 7,550 19642012 683 - 19302016 1,358 19642014 941
ISRepublic of IcelandPatentGrant19252021 3,169 19802018 1,751 - 19802018 1,774 19802018 1,713
ITItalian RepublicPatentApplication19372022 525,994 19532022 28,542 19532022 28,539 19912022 26,399 19912022 25,798
ITItalian RepublicPatentGrant19092017 393,103 19272017 216,969 19272017 216,969 19272017 216,971 19272017 216,411
ITItalian RepublicUtility ModelApplication19782022 181,483 19862022 5,315 19862022 5,314 19862022 5,631 19862022 5,400
ITItalian RepublicUtility ModelGrant19782014 44,987 19882014 33 19882014 33 19882014 33 19882014 33
JOHashemite Kingdom of JordanPatentGrant18992016 2,102 - - - -
JPJapanDesignGrant19622023 159,122 20192023 34,276 20192023 34,221 - 20192023 34,342
JPJapanPatentApplication19392023 15,313,598 19712023 13,159,273 19712023 13,123,185 19502023 14,599,247 19712023 12,197,789
JPJapanPatentGrant19502023 6,432,981 19832023 5,702,579 19832023 5,678,396 19562023 4,724,559 20102023 2,686,835
JPJapanUtility ModelApplication19712021 3,954,837 19832021 2,181,790 19832021 2,181,790 19712019 3,118,212 19922019 136,671
JPJapanUtility ModelGrant19132023 1,522,832 19832023 772,939 19832023 772,926 19362023 19,125 20192023 16,947
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782023 3,680,554 19782023 3,620,416 19782023 3,601,066 19782023 3,504,386 19832023 3,250,536
KRRepublic of KoreaPatentGrant19702023 2,617,853 19792023 2,500,451 19792023 2,489,957 19792023 2,489,016 19792023 2,184,147
KRRepublic of KoreaUtility ModelApplication19782023 619,538 19882023 228,657 19882023 228,654 19832023 226,312 19982023 217,703
KRRepublic of KoreaUtility ModelGrant19752023 618,100 19752023 503,530 19752023 503,527 19752023 482,792 19752023 440,473
KZRepublic of KazakhstanPatentApplication19992016 78 20042004 2 20042004 2 - -
KZRepublic of KazakhstanPatentGrant19932019 20 19931995 2 19931995 2 - -
LTRepublic of LithuaniaPatentApplication19942023 5,451 - - - -
LTRepublic of LithuaniaPatentGrant19922023 16,218 20052023 887 20052023 887 19942023 3,542 20112023 1,010
LUGrand Duchy of LuxembourgPatentApplication19332023 51,217 19332023 41,606 19332022 41,028 19332023 24,358 19332023 11,279
LUGrand Duchy of LuxembourgPatentGrant19942023 7,301 19962009 372 19962009 372 19962019 852 20072007 6
LVRepublic of LatviaPatentApplication19942023 4,816 - - - -
LVRepublic of LatviaPatentGrant19932023 5,825 20082020 69 - 19942023 3,078 20192023 76
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572023 24,119 19882022 5,775 - 19802023 10,745 19882022 6,104
MCPrincipality of MonacoPatentGrant19572023 2,935 19572012 1,834 19572012 1,834 19592012 37 20112012 13
MDRepublic of MoldovaPatentApplication19942023 4,184 19942021 1,485 - 19942022 2,653 19952022 1,625
MDRepublic of MoldovaPatentGrant19942023 7,531 19952019 4,752 - 19952019 5,055 19962019 3,744
MDRepublic of MoldovaUtility ModelApplication19942009 112 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072023 3,238 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 571 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682012 264 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912023 291,064 19932023 230,966 19932023 230,829 19912023 232,284 19912023 209,073
MXUnited Mexican StatesPatentGrant19701991 23,734 19811990 1,676 19811990 1,676 19811990 2,113 19811990 2,027
MXUnited Mexican StatesUtility ModelGrant19822022 48,797 19922020 34,258 19922020 34,255 19822020 38,407 19912020 32,473
MYMalaysiaPatentGrant19532023 109,113 20062020 3,952 - 19852020 5,307 20062020 3,596
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,153 20202020 37 20202020 37 19922020 137 20202020 37
NLKingdom of the NetherlandsPatentApplication19132023 380,618 19132023 322,150 19132023 316,709 19132023 322,206 19132023 296,687
NLKingdom of the NetherlandsPatentGrant19122023 94,726 19122022 91,152 19122022 79,246 19122022 91,354 19122018 61,991
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,777 19952009 7,752 19952009 7,752 19952009 7,773 19952009 6,782
NOKingdom of NorwayPatentApplication19662023 356,262 19682018 6,494 19682018 5,140 19682018 41,384 19682018 27,913
NOKingdom of NorwayPatentGrant19092023 100,100 19222023 12,249 19222023 10,087 19752023 22,999 19972023 20,747
NZNew ZealandPatentApplication19572022 140,884 19782019 74,350 - 19782019 75,206 19782019 72,800
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662016 13,432 19662016 12,767 19662016 9,497 19662016 12,858 19702007 3,181
PARepublic of PanamaPatentApplication19902010 3,236 - - 19901995 274 -
PERepublic of PeruPatentApplication19682022 47,650 20192021 169 - 19682021 1,145 20192021 992
PERepublic of PeruUtility ModelGrant19892022 5,047 - - - -
PHRepublic of the PhilippinesPatentApplication20032022 24,016 - - - -
PHRepublic of the PhilippinesPatentGrant19752021 26,028 - - 19801994 1,261 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812022 12,567 - - - -
PLRepublic of PolandPatentApplication19732023 220,067 20132021 6 20182021 5 19782021 30 19782021 51
PLRepublic of PolandPatentGrant19302023 173,083 19732023 34,776 19732023 34,649 19622023 86,554 19302023 88,694
PLRepublic of PolandUtility ModelApplication19932023 154,928 - - - 20002005 4
PLRepublic of PolandUtility ModelGrant19932023 19,022 20102023 5,183 20102023 5,183 19962023 7,588 19962023 7,720
PTPortuguese RepublicPatentApplication19612023 41,901 19862023 3,044 19862023 3,026 19772023 3,109 19772023 15,866
PTPortuguese RepublicPatentGrant19652023 159,534 19812023 34,935 19812023 34,705 19812023 45,100 19812023 54,906
PTPortuguese RepublicUtility ModelApplication19672023 3,571 19802023 2,274 19802023 2,273 19802023 2,283 19802023 2,464
PTPortuguese RepublicUtility ModelGrant19692023 1,720 - - - 20072007 3
PYRepublic of ParaguayPatentGrant19681995 1,593 - - 19851995 185 -
RORomaniaPatentApplication19072023 61,220 19732023 14,975 19732023 14,953 19732023 15,605 19732023 13,688
RORomaniaPatentGrant19812023 49,710 19932023 7,401 19932023 7,390 19922023 8,073 19882023 19,415
RORomaniaUtility ModelGrant20092023 541 - - - -
RSRepublic of SerbiaPatentApplication20062023 6,973 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062023 14,617 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062023 1,406 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922022 495,433 19962021 24,217 19962021 24,217 19962022 265,376 20022022 13,103
RURussian FederationPatentGrant19752022 939,267 19932022 786,043 19932022 785,963 19932022 781,778 19982022 331,379
RURussian FederationUtility ModelGrant19942022 216,610 19942022 212,429 19942022 212,418 19952022 126,908 20062022 84,008
SAKingdom of Saudi ArabiaPatentApplication20052015 177 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952022 9,995 - - - -
SEKingdom of SwedenPatentApplication19412023 478,345 19452010 304,853 19452010 304,853 19662010 307,541 19412010 183,751
SEKingdom of SwedenPatentGrant18852023 192,206 18852023 85,246 18852023 80,386 18852023 81,702 18852023 127,588
SGRepublic of SingaporePatentApplication19902021 142,727 19972015 4,064 - 19972015 4,277 19972015 3,933
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922023 77,925 20072023 1,805 20072023 1,803 19922023 43,742 20022023 8,730
SIRepublic of SloveniaUtility ModelGrant19922023 722 20062023 90 20062023 90 19922023 685 20062023 106
SKSlovak RepublicPatentApplication19932023 23,801 20012022 1,178 20012022 1,178 19942022 1,297 19942022 1,164
SKSlovak RepublicPatentGrant19932023 11,358 20072022 832 20072022 832 19932022 8,966 19932022 8,470
SKSlovak RepublicUtility ModelApplication20082023 4,111 - - - -
SKSlovak RepublicUtility ModelGrant20072023 4,643 - - - -
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,681 19002018 1,307,379 19002018 1,307,379 19002022 1,041,069 19272022 75,145
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,589 19432011 28,478 19432011 28,478 19642011 28,154 19741989 1,710
SVRepublic of El SalvadorPatentApplication19692019 2,456 - - 19921995 209 -
THKingdom of ThailandPatentApplication19962012 12 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582022 11,177 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962022 45,081 19972022 22,813 19972022 20,726 19972022 23,557 20002022 17,469
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,600 19972019 15,405 19972019 15,540 20002019 10,867
TRRepublic of TurkeyUtility ModelApplication20002022 11,070 20002012 12 20002008 5 20002012 13 20002012 12
TRRepublic of TurkeyUtility ModelGrant19962020 24,389 19972018 10,263 19972018 7,840 19972018 11,614 20002018 9,534
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642023 231,817 19932023 189,073 19932022 188,184 19902023 203,198 19932022 184,801
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032023 896,919 20032023 890,968 20032022 877,088 20032023 886,474 20032022 860,034
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502023 800,594 19932023 723,802 19932022 716,001 19902023 750,012 19932022 710,647
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732023 659,980 19932023 570,123 19932022 568,134 19902023 603,230 19932022 565,464
UAUkrainePatentApplication19942020 39,516 19982020 20,798 19982020 20,791 19982020 23,364 19992020 17,708
UAUkrainePatentGrant19872022 76,508 19872022 23,282 19872022 23,159 19872022 25,461 19872022 19,557
UAUkraineUtility ModelGrant19952022 150,912 19992022 33,284 19992022 33,278 19992022 35,055 20002022 20,509
USUnited States of AmericaDesignGrant18422023 978,756 18612023 774,415 - 18422023 969,641 18932023 908,643
USUnited States of AmericaPatentApplication19312023 7,224,268 19852023 7,222,210 - 19692023 7,223,444 19862023 7,023,535
USUnited States of AmericaPatentGrant17902023 11,622,525 18362023 11,604,738 - 17902023 11,610,962 17902023 11,007,429
UYEastern Republic of UruguayDesignApplication20022022 1,540 - - - -
UYEastern Republic of UruguayPatentApplication19552022 19,023 20012019 3,207 20012019 3,025 19622019 4,326 20112019 3,137
UYEastern Republic of UruguayUtility ModelApplication19902022 744 - - - -
UZRepublic of UzbekistanPatentGrant19972017 14 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentGrant19841991 491 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 49 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 116 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 52 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782023 5,271,159 19782023 4,575,659 19782023 1,993,435 19782023 5,251,968 19782023 4,876,599
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 - - - -
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732000 19 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant20052023 1,438 - - - -
ZARepublic of South AfricaPatentApplication19582023 303,922 20002008 3 - 19932008 9,561 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

During normal operation, new documents are uploaded to content repository as they become available according to the schedule below. No rights can be derived from this publication as the operation depends on the authorities to provide the data, public holidays and other unforeseen events can interfere.

When the source is DOCDB, the new documents will initially contain biblio information only. In all other cases, it’s biblio & full text (in original language). Ideally, it takes additional 1 or 2 days for the images, pdf, and machine translations to also be available.

AuthorityTypeFrequencyNew document availability
Africa
All authoritiesAllWeeklyFriday when available.
America’s
AR – ArgentinaAllWeeklyMonday
CA – CanadaAllWeeklyThursday
BR – BrazilAllWeeklyMonday
US – United States of AmericaGrantsWeeklyWednesday
US – United States of AmericaApplicationsWeeklyFriday
MX – MexicoAllWeeklyFriday
OthersAllWeeklyFriday when available.
Australia/Oceania
AU – AustraliaAllWeeklyMonday
OthersAllWeeklyFriday when available.
Asia
CN – ChinaAllTwice a weekMonday and Wednesday
IN – IndiaAllWeeklyMonday
JP – JapanAllDaily Daily
KR – Republic of KoreaAllWeeklyTuesday
TW – TaiwanAllWeeklyMonday
OthersAllWeeklyFriday when available.
Europe
BE – BelgiumAllMonthlyFriday first week of the month.
CH – SwitzerlandAllBi-weeklyPublication each 15th and 30th of the month, available the first following Friday.
DE – GermanyAllWeeklyFriday
DK – DenmarkAllWeeklyFriday
AT – AustriaAllMonthlyPublication each 15th of the month, available the first following Friday.
FI- FinlandAllWeeklyFriday
FR – FranceAllWeeklyFriday
GB – United KingdomAllWeeklyFriday
IE – IrelandAllWeeklyFriday
NL – NetherlandsAllWeeklyFriday
LU – LuxemburgAllWeeklyFriday
ES – SpainAllWeeklyFriday
IT – ItalyAllWeeklyFriday
NO – NorwayAllWeeklyFriday
PT – PortugalAllWeeklyFriday
RU – Russian FederationAllLast updated on 27 May 2022.
SE – SwedenAllWeeklyFriday
OthersAllWeeklyFriday when available.
Transnational authorities
EA – EAPOAllMonthlyThe publication last day of the month, available the first following Friday.
EP – EPOAllWeeklyThursday
WO – WIPOAllWeeklyFriday
OthersAllWeeklyFriday when available.